This is the latest recevied weather packets stored in our database for station/object IU8ACV-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760934628 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760933727 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760932827 | 21.67° C | - | 1009.8 hPa | - | - | - | - |
| 1760931927 | 21.67° C | - | 1009.8 hPa | - | - | - | - |
| 1760931026 | 21.67° C | - | 1009.9 hPa | - | - | - | - |
| 1760930125 | 21.67° C | - | 1009.9 hPa | - | - | - | - |
| 1760929225 | 21.67° C | - | 1010 hPa | - | - | - | - |
| 1760928324 | 21.67° C | - | 1009.9 hPa | - | - | - | - |
| 1760927424 | 21.67° C | - | 1010.1 hPa | - | - | - | - |
| 1760926523 | 21.67° C | - | 1010 hPa | - | - | - | - |
| 1760925623 | 21.67° C | - | 1010.2 hPa | - | - | - | - |
| 1760924723 | 21.67° C | - | 1010.4 hPa | - | - | - | - |
| 1760923822 | 22.22° C | - | 1010.5 hPa | - | - | - | - |
| 1760922920 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
| 1760922020 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1760921119 | 22.22° C | - | 1011.1 hPa | - | - | - | - |
| 1760920239 | 22.22° C | - | 1011.3 hPa | - | - | - | - |
| 1760919339 | 22.22° C | - | 1011.4 hPa | - | - | - | - |
| 1760918438 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1760917537 | 22.22° C | - | 1011.4 hPa | - | - | - | - |
| 1760916637 | 22.22° C | - | 1011.4 hPa | - | - | - | - |
| 1760915735 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1760914834 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1760913933 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1760913030 | 22.22° C | - | 1011.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)