This is the latest recevied weather packets stored in our database for station/object IU8ACV-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760957130 | 22.78° C | - | 1008.5 hPa | - | - | - | - |
| 1760956230 | 22.22° C | - | 1008.5 hPa | - | - | - | - |
| 1760955329 | 22.22° C | - | 1008.8 hPa | - | - | - | - |
| 1760954429 | 22.22° C | - | 1009 hPa | - | - | - | - |
| 1760953528 | 22.22° C | - | 1009.2 hPa | - | - | - | - |
| 1760952627 | 22.22° C | - | 1009.3 hPa | - | - | - | - |
| 1760951727 | 22.22° C | - | 1009.4 hPa | - | - | - | - |
| 1760950826 | 21.67° C | - | 1009.5 hPa | - | - | - | - |
| 1760949925 | 21.67° C | - | 1009.6 hPa | - | - | - | - |
| 1760949025 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760948125 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760947224 | 21.67° C | - | 1009.8 hPa | - | - | - | - |
| 1760946323 | 21.67° C | - | 1009.8 hPa | - | - | - | - |
| 1760945423 | 21.11° C | - | 1009.9 hPa | - | - | - | - |
| 1760944522 | 21.11° C | - | 1009.8 hPa | - | - | - | - |
| 1760943622 | 21.11° C | - | 1009.9 hPa | - | - | - | - |
| 1760942721 | 21.11° C | - | 1009.8 hPa | - | - | - | - |
| 1760941833 | 21.11° C | - | 1009.8 hPa | - | - | - | - |
| 1760940932 | 21.11° C | - | 1009.8 hPa | - | - | - | - |
| 1760940032 | 21.11° C | - | 1009.7 hPa | - | - | - | - |
| 1760939131 | 21.11° C | - | 1009.5 hPa | - | - | - | - |
| 1760938231 | 21.67° C | - | 1009.5 hPa | - | - | - | - |
| 1760937330 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760936429 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
| 1760935529 | 21.67° C | - | 1009.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)