This is the latest recevied weather packets stored in our database for station/object IU8ACV-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761566332 | 21.67° C | - | 1013.5 hPa | - | - | - | - | 
| 1761565430 | 21.67° C | - | 1013.7 hPa | - | - | - | - | 
| 1761564530 | 21.67° C | - | 1013.6 hPa | - | - | - | - | 
| 1761563654 | 21.11° C | - | 1013.9 hPa | - | - | - | - | 
| 1761562753 | 21.11° C | - | 1014.1 hPa | - | - | - | - | 
| 1761561852 | 21.11° C | - | 1014.1 hPa | - | - | - | - | 
| 1761560951 | 21.11° C | - | 1014.1 hPa | - | - | - | - | 
| 1761560045 | 21.11° C | - | 1014.1 hPa | - | - | - | - | 
| 1761559143 | 21.11° C | - | 1014.4 hPa | - | - | - | - | 
| 1761558243 | 21.11° C | - | 1014.4 hPa | - | - | - | - | 
| 1761557342 | 20.56° C | - | 1014.1 hPa | - | - | - | - | 
| 1761556442 | 20.56° C | - | 1014.1 hPa | - | - | - | - | 
| 1761555541 | 20.56° C | - | 1014.1 hPa | - | - | - | - | 
| 1761554640 | 20.56° C | - | 1014 hPa | - | - | - | - | 
| 1761553739 | 20.56° C | - | 1013.8 hPa | - | - | - | - | 
| 1761552839 | 20.56° C | - | 1013.6 hPa | - | - | - | - | 
| 1761551938 | 20.56° C | - | 1013.4 hPa | - | - | - | - | 
| 1761551036 | 20.56° C | - | 1013.4 hPa | - | - | - | - | 
| 1761550136 | 20° C | - | 1013.2 hPa | - | - | - | - | 
| 1761549235 | 20° C | - | 1013.2 hPa | - | - | - | - | 
| 1761548334 | 20° C | - | 1013.1 hPa | - | - | - | - | 
| 1761547433 | 20° C | - | 1012.6 hPa | - | - | - | - | 
| 1761546532 | 20.56° C | - | 1012.5 hPa | - | - | - | - | 
| 1761545631 | 20° C | - | 1012.2 hPa | - | - | - | - | 
| 1761544730 | 20° C | - | 1011.9 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
