This is the latest recevied weather packets stored in our database for station/object SP2U-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761303410 | 12.22° C | 74% | 994.2 hPa | - | - | - | - |
| 1761302510 | 11.67° C | 74% | 994.1 hPa | - | - | - | - |
| 1761301610 | 12.22° C | 74% | 994 hPa | - | - | - | - |
| 1761300710 | 11.67° C | 74% | 993.9 hPa | - | - | - | - |
| 1761299810 | 11.67° C | 74% | 993.7 hPa | - | - | - | - |
| 1761298910 | 11.67° C | 74% | 993.6 hPa | - | - | - | - |
| 1761298010 | 11.67° C | 74% | 993.4 hPa | - | - | - | - |
| 1761297109 | 11.67° C | 74% | 993.3 hPa | - | - | - | - |
| 1761296209 | 11.67° C | 74% | 993.1 hPa | - | - | - | - |
| 1761295309 | 11.67° C | 74% | 992.8 hPa | - | - | - | - |
| 1761294409 | 11.11° C | 73% | 992.7 hPa | - | - | - | - |
| 1761293509 | 11.11° C | 74% | 992.3 hPa | - | - | - | - |
| 1761292609 | 11.11° C | 74% | 992.3 hPa | - | - | - | - |
| 1761291709 | 11.11° C | 74% | 992.2 hPa | - | - | - | - |
| 1761290809 | 11.11° C | 74% | 992.2 hPa | - | - | - | - |
| 1761289909 | 11.11° C | 74% | 992.2 hPa | - | - | - | - |
| 1761289009 | 11.11° C | 74% | 992.1 hPa | - | - | - | - |
| 1761288109 | 11.11° C | 74% | 991.8 hPa | - | - | - | - |
| 1761287209 | 11.11° C | 74% | 991.6 hPa | - | - | - | - |
| 1761286309 | 11.11° C | 74% | 991.8 hPa | - | - | - | - |
| 1761285408 | 11.11° C | 74% | 991.6 hPa | - | - | - | - |
| 1761284508 | 11.11° C | 74% | 991.3 hPa | - | - | - | - |
| 1761283608 | 11.11° C | 74% | 991.3 hPa | - | - | - | - |
| 1761282708 | 11.11° C | 74% | 991 hPa | - | - | - | - |
| 1761281808 | 11.11° C | 74% | 991.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)