This is the latest recevied weather packets stored in our database for station/object SQ2EAR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759525056 | 22.78° C | 31% | 1023.6 hPa | - | - | - | - |
1759524154 | 22.78° C | 30% | 1023.7 hPa | - | - | - | - |
1759523255 | 22.78° C | 30% | 1024 hPa | - | - | - | - |
1759522355 | 22.78° C | 29% | 1024.1 hPa | - | - | - | - |
1759521455 | 22.78° C | 28% | 1024.2 hPa | - | - | - | - |
1759520554 | 22.78° C | 31% | 1024.3 hPa | - | - | - | - |
1759519654 | 22.78° C | 30% | 1024.2 hPa | - | - | - | - |
1759518754 | 22.78° C | 30% | 1024.4 hPa | - | - | - | - |
1759517853 | 22.78° C | 30% | 1024.7 hPa | - | - | - | - |
1759516954 | 22.78° C | 29% | 1024.8 hPa | - | - | - | - |
1759516053 | 22.78° C | 29% | 1024.7 hPa | - | - | - | - |
1759515153 | 22.78° C | 29% | 1024.7 hPa | - | - | - | - |
1759514254 | 22.78° C | 29% | 1024.6 hPa | - | - | - | - |
1759513354 | 22.78° C | 29% | 1024.4 hPa | - | - | - | - |
1759512458 | 22.78° C | 29% | 1024.4 hPa | - | - | - | - |
1759511552 | 22.78° C | 28% | 1024.3 hPa | - | - | - | - |
1759510653 | 22.78° C | 27% | 1024.2 hPa | - | - | - | - |
1759509752 | 22.78° C | 27% | 1024.2 hPa | - | - | - | - |
1759508852 | 22.78° C | 27% | 1024.3 hPa | - | - | - | - |
1759507952 | 22.78° C | 26% | 1024.3 hPa | - | - | - | - |
1759507052 | 23.33° C | 26% | 1024.5 hPa | - | - | - | - |
1759506151 | 22.78° C | 25% | 1024.4 hPa | - | - | - | - |
1759505252 | 23.33° C | 25% | 1024.4 hPa | - | - | - | - |
1759504351 | 23.33° C | 25% | 1024.7 hPa | - | - | - | - |
1759503457 | 23.33° C | 25% | 1024.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)