This is the latest recevied weather packets stored in our database for station/object EA4GMY-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759326188 | 27.78° C | 43% | 1017 hPa | - | - | - | - |
1759325888 | 27.22° C | 43% | 1017.1 hPa | - | - | - | - |
1759325588 | 27.22° C | 43% | 1017.1 hPa | - | - | - | - |
1759325288 | 27.22° C | 43% | 1017 hPa | - | - | - | - |
1759324988 | 27.22° C | 43% | 1017 hPa | - | - | - | - |
1759324388 | 27.78° C | 43% | 1017.1 hPa | - | - | - | - |
1759324088 | 28.33° C | 42% | 1017.1 hPa | - | - | - | - |
1759323488 | 28.33° C | 42% | 1017.2 hPa | - | - | - | - |
1759323188 | 28.33° C | 42% | 1017.2 hPa | - | - | - | - |
1759322588 | 28.33° C | 42% | 1017.3 hPa | - | - | - | - |
1759322288 | 27.78° C | 43% | 1017.4 hPa | - | - | - | - |
1759321688 | 27.78° C | 43% | 1017.4 hPa | - | - | - | - |
1759321388 | 27.78° C | 43% | 1017.5 hPa | - | - | - | - |
1759320788 | 27.78° C | 42% | 1017.5 hPa | - | - | - | - |
1759320488 | 27.78° C | 42% | 1017.6 hPa | - | - | - | - |
1759320188 | 27.78° C | 42% | 1017.8 hPa | - | - | - | - |
1759319888 | 27.78° C | 42% | 1017.8 hPa | - | - | - | - |
1759319588 | 28.33° C | 41% | 1017.9 hPa | - | - | - | - |
1759318988 | 28.33° C | 42% | 1017.9 hPa | - | - | - | - |
1759318688 | 28.89° C | 41% | 1017.9 hPa | - | - | - | - |
1759318388 | 28.89° C | 41% | 1018 hPa | - | - | - | - |
1759318088 | 29.44° C | 40% | 1018 hPa | - | - | - | - |
1759317787 | 28.33° C | 42% | 1017.9 hPa | - | - | - | - |
1759317187 | 29.44° C | 41% | 1018.1 hPa | - | - | - | - |
1759316565 | 28.89° C | 42% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)