This is the latest recevied weather packets stored in our database for station/object KD9PKP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744918690 | 17.22° C | 46% | 1016.1 hPa | - | - | - | - |
1744917790 | 17.78° C | 40% | 1015.9 hPa | - | - | - | - |
1744916890 | 17.78° C | 36% | 1016 hPa | - | - | - | - |
1744915990 | 18.33° C | 34% | 1016.3 hPa | - | - | - | - |
1744915090 | 18.33° C | 34% | 1016.3 hPa | - | - | - | - |
1744914190 | 18.33° C | 34% | 1016.5 hPa | - | - | - | - |
1744913289 | 18.33° C | 34% | 1016.6 hPa | - | - | - | - |
1744912389 | 18.33° C | 33% | 1016.8 hPa | - | - | - | - |
1744911489 | 17.78° C | 33% | 1017.1 hPa | - | - | - | - |
1744910589 | 17.22° C | 34% | 1017 hPa | - | - | - | - |
1744909689 | 17.22° C | 34% | 1017.1 hPa | - | - | - | - |
1744908788 | 16.67° C | 35% | 1017.2 hPa | - | - | - | - |
1744907888 | 16.67° C | 36% | 1017.5 hPa | - | - | - | - |
1744906988 | 16.67° C | 34% | 1017.5 hPa | - | - | - | - |
1744906088 | 17.22° C | 34% | 1017.6 hPa | - | - | - | - |
1744905188 | 17.22° C | 34% | 1017.6 hPa | - | - | - | - |
1744904288 | 17.22° C | 34% | 1017.6 hPa | - | - | - | - |
1744903387 | 16.67° C | 35% | 1017.7 hPa | - | - | - | - |
1744902487 | 16.67° C | 35% | 1017.5 hPa | - | - | - | - |
1744901587 | 16.11° C | 37% | 1018 hPa | - | - | - | - |
1744900687 | 15.56° C | 37% | 1018.2 hPa | - | - | - | - |
1744899787 | 14.44° C | 38% | 1018.3 hPa | - | - | - | - |
1744898887 | 13.89° C | 39% | 1018.6 hPa | - | - | - | - |
1744897993 | 13.33° C | 41% | 1018.9 hPa | - | - | - | - |
1744897093 | 11.67° C | 44% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)