This is the latest recevied weather packets stored in our database for station/object DL1YAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761039123 | 15.56° C | 68% | 999.2 hPa | - | - | - | - |
| 1761038223 | 15.56° C | 68% | 999.2 hPa | - | - | - | - |
| 1761037323 | 15.56° C | 68% | 999 hPa | - | - | - | - |
| 1761036423 | 15.56° C | 68% | 998.8 hPa | - | - | - | - |
| 1761035523 | 15.56° C | 67% | 998.7 hPa | - | - | - | - |
| 1761034623 | 15.56° C | 68% | 998.6 hPa | - | - | - | - |
| 1761033722 | 15.56° C | 68% | 998.5 hPa | - | - | - | - |
| 1761032822 | 15.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1761031922 | 15.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1761031022 | 14.44° C | 69% | 998.3 hPa | - | - | - | - |
| 1761030122 | 14.44° C | 68% | 998.1 hPa | - | - | - | - |
| 1761029222 | 14.44° C | 69% | 998.1 hPa | - | - | - | - |
| 1761028322 | 14.44° C | 69% | 998.1 hPa | - | - | - | - |
| 1761027421 | 14.44° C | 69% | 998 hPa | - | - | - | - |
| 1761026521 | 14.44° C | 69% | 998.1 hPa | - | - | - | - |
| 1761025621 | 14.44° C | 69% | 997.9 hPa | - | - | - | - |
| 1761024721 | 14.44° C | 69% | 997.8 hPa | - | - | - | - |
| 1761023821 | 14.44° C | 68% | 997.8 hPa | - | - | - | - |
| 1761022921 | 14.44° C | 69% | 997.8 hPa | - | - | - | - |
| 1761022020 | 14.44° C | 69% | 997.8 hPa | - | - | - | - |
| 1761021120 | 14.44° C | 68% | 997.8 hPa | - | - | - | - |
| 1761020220 | 14.44° C | 69% | 997.9 hPa | - | - | - | - |
| 1761019320 | 14.44° C | 68% | 997.9 hPa | - | - | - | - |
| 1761018420 | 14.44° C | 68% | 997.9 hPa | - | - | - | - |
| 1761017520 | 14.44° C | 68% | 998.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)