This is the latest recevied weather packets stored in our database for station/object YO8SHU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761515405 | 10° C | 74% | 1008.5 hPa | - | - | - | - |
| 1761514505 | 10° C | 73% | 1008.6 hPa | - | - | - | - |
| 1761513605 | 10° C | 72% | 1008.7 hPa | - | - | - | - |
| 1761512705 | 10.56° C | 69% | 1008.7 hPa | - | - | - | - |
| 1761511805 | 11.11° C | 70% | 1009 hPa | - | - | - | - |
| 1761510905 | 11.11° C | 69% | 1009.1 hPa | - | - | - | - |
| 1761510004 | 11.11° C | 70% | 1009.3 hPa | - | - | - | - |
| 1761509104 | 11.11° C | 69% | 1009.3 hPa | - | - | - | - |
| 1761508204 | 11.11° C | 69% | 1009.5 hPa | - | - | - | - |
| 1761507304 | 11.67° C | 68% | 1009.5 hPa | - | - | - | - |
| 1761506404 | 11.67° C | 68% | 1009.8 hPa | - | - | - | - |
| 1761505504 | 11.11° C | 68% | 1009.9 hPa | - | - | - | - |
| 1761504604 | 11.11° C | 69% | 1009.7 hPa | - | - | - | - |
| 1761503704 | 11.67° C | 68% | 1009.6 hPa | - | - | - | - |
| 1761502804 | 11.11° C | 68% | 1009.4 hPa | - | - | - | - |
| 1761501904 | 11.11° C | 68% | 1009.7 hPa | - | - | - | - |
| 1761501003 | 11.11° C | 68% | 1010 hPa | - | - | - | - |
| 1761500103 | 10.56° C | 69% | 1010.2 hPa | - | - | - | - |
| 1761499203 | 10.56° C | 69% | 1010.3 hPa | - | - | - | - |
| 1761498303 | 10.56° C | 69% | 1010.3 hPa | - | - | - | - |
| 1761497403 | 10.56° C | 67% | 1010.4 hPa | - | - | - | - |
| 1761496503 | 11.11° C | 66% | 1010.5 hPa | - | - | - | - |
| 1761495603 | 12.22° C | 62% | 1010.7 hPa | - | - | - | - |
| 1761494703 | 12.22° C | 62% | 1010.7 hPa | - | - | - | - |
| 1761493803 | 12.22° C | 62% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)