This is the latest recevied weather packets stored in our database for station/object YO6KXQ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752127119 | 22.22° C | 42% | 1015.3 hPa | - | - | - | - |
1752126219 | 22.22° C | 42% | 1015.2 hPa | - | - | - | - |
1752125319 | 22.22° C | 42% | 1015.2 hPa | - | - | - | - |
1752124418 | 22.22° C | 42% | 1015.2 hPa | - | - | - | - |
1752123518 | 22.78° C | 41% | 1014.9 hPa | - | - | - | - |
1752122618 | 22.22° C | 41% | 1014.9 hPa | - | - | - | - |
1752121718 | 22.22° C | 42% | 1015.2 hPa | - | - | - | - |
1752120818 | 22.22° C | 42% | 1015.1 hPa | - | - | - | - |
1752119918 | 22.22° C | 42% | 1014.9 hPa | - | - | - | - |
1752119018 | 22.22° C | 42% | 1014.7 hPa | - | - | - | - |
1752118118 | 22.22° C | 42% | 1014.8 hPa | - | - | - | - |
1752117218 | 22.22° C | 42% | 1014.8 hPa | - | - | - | - |
1752116317 | 22.22° C | 42% | 1014.6 hPa | - | - | - | - |
1752115417 | 22.22° C | 41% | 1014.7 hPa | - | - | - | - |
1752114517 | 22.22° C | 41% | 1014.6 hPa | - | - | - | - |
1752113617 | 22.22° C | 41% | 1014.6 hPa | - | - | - | - |
1752112717 | 22.22° C | 42% | 1014.5 hPa | - | - | - | - |
1752111817 | 22.78° C | 41% | 1014.5 hPa | - | - | - | - |
1752110917 | 22.78° C | 41% | 1014.5 hPa | - | - | - | - |
1752110017 | 22.78° C | 41% | 1014.5 hPa | - | - | - | - |
1752109117 | 22.78° C | 41% | 1014.4 hPa | - | - | - | - |
1752108217 | 22.78° C | 40% | 1014.5 hPa | - | - | - | - |
1752107317 | 22.78° C | 40% | 1014.4 hPa | - | - | - | - |
1752106416 | 22.78° C | 39% | 1014.4 hPa | - | - | - | - |
1752105515 | 22.78° C | 39% | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)