This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750548003 | 20.56° C | 84% | 1057.5 hPa | - | - | 0 W/m² | - |
1750547067 | 20.56° C | 85% | 1057.5 hPa | - | - | 0 W/m² | - |
1750546131 | 21.11° C | 85% | 1057 hPa | - | - | 0 W/m² | - |
1750545195 | 21.11° C | 85% | 1057.6 hPa | - | - | 0 W/m² | - |
1750544259 | 21.11° C | 86% | 1058.4 hPa | - | - | 0 W/m² | - |
1750543323 | 21.11° C | 86% | 1057.8 hPa | - | - | 0 W/m² | - |
1750542387 | 21.11° C | 86% | 1058.1 hPa | - | - | 0 W/m² | - |
1750541451 | 21.11° C | 87% | 1057.7 hPa | - | - | 0 W/m² | - |
1750540515 | 21.11° C | 87% | 1058.2 hPa | - | - | 0 W/m² | - |
1750539579 | 21.11° C | 86% | 1056.9 hPa | - | - | 0 W/m² | - |
1750538643 | 21.11° C | 86% | 1057.4 hPa | - | - | 0 W/m² | - |
1750536772 | 21.11° C | 85% | 1057.2 hPa | - | - | 0 W/m² | - |
1750535836 | 21.11° C | 85% | 1057.7 hPa | - | - | 0 W/m² | - |
1750534900 | 21.11° C | 84% | 1057.3 hPa | - | - | 0 W/m² | - |
1750533964 | 21.11° C | 83% | 1058.1 hPa | - | - | 0 W/m² | - |
1750533028 | 21.11° C | 82% | 1057.2 hPa | - | - | 0 W/m² | - |
1750532092 | 21.11° C | 80% | 1056.7 hPa | - | - | 0 W/m² | - |
1750531156 | 20.56° C | 78% | 1056.4 hPa | - | - | 0 W/m² | - |
1750530220 | 20.56° C | 76% | 1056.6 hPa | - | - | 0 W/m² | - |
1750529527 | 21.11° C | 73% | 1055.8 hPa | - | - | 0 W/m² | - |
1750528591 | 21.67° C | 70% | 1057.4 hPa | - | - | 0 W/m² | - |
1750527655 | 21.67° C | 70% | 1058 hPa | - | - | 0 W/m² | - |
1750526719 | 21.11° C | 71% | 1057.4 hPa | - | - | 0 W/m² | - |
1750525783 | 21.11° C | 69% | 1056.7 hPa | - | - | 0 W/m² | - |
1750524847 | 21.67° C | 67% | 1056.2 hPa | - | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)