This is the latest recevied weather packets stored in our database for station/object G3GPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754120203 | 21.11° C | 56% | 1009.1 hPa | - | - | - | - |
1754119302 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754118402 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754117501 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754116600 | 20.56° C | 56% | 1009.1 hPa | - | - | - | - |
1754115699 | 20.56° C | 56% | 1009 hPa | - | - | - | - |
1754114799 | 20.56° C | 56% | 1008.9 hPa | - | - | - | - |
1754113898 | 20.56° C | 56% | 1008.8 hPa | - | - | - | - |
1754112997 | 20.56° C | 55% | 1008.9 hPa | - | - | - | - |
1754112096 | 20.56° C | 56% | 1008.8 hPa | - | - | - | - |
1754111196 | 20.56° C | 56% | 1008.6 hPa | - | - | - | - |
1754110295 | 20.56° C | 55% | 1008.7 hPa | - | - | - | - |
1754109394 | 20.56° C | 55% | 1008.7 hPa | - | - | - | - |
1754108493 | 21.11° C | 55% | 1008.7 hPa | - | - | - | - |
1754107592 | 21.11° C | 55% | 1008.7 hPa | - | - | - | - |
1754106692 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754105791 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754104890 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754103989 | 21.11° C | 55% | 1008.5 hPa | - | - | - | - |
1754103088 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754102188 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754101287 | 21.11° C | 55% | 1008.6 hPa | - | - | - | - |
1754100386 | 21.67° C | 55% | 1008.7 hPa | - | - | - | - |
1754099485 | 21.67° C | 55% | 1008.7 hPa | - | - | - | - |
1754098585 | 21.67° C | 55% | 1008.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)