This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760797245 | 20.56° C | - | 1009 hPa | - | - | - | - |
| 1760796339 | 21.11° C | - | 1009 hPa | - | - | - | - |
| 1760795434 | 21.11° C | - | 1009 hPa | - | - | - | - |
| 1760794528 | 21.11° C | - | 1009 hPa | - | - | - | - |
| 1760793623 | 21.11° C | - | 1009 hPa | - | - | - | - |
| 1760792717 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760791809 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760790902 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760789996 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760789090 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760788185 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760787279 | 21.67° C | - | 1009 hPa | - | - | - | - |
| 1760786373 | 22.22° C | - | 1009 hPa | - | - | - | - |
| 1760785467 | 22.78° C | - | 1010 hPa | - | - | - | - |
| 1760784561 | 22.22° C | - | 1010 hPa | - | - | - | - |
| 1760783656 | 22.22° C | - | 1010 hPa | - | - | - | - |
| 1760782750 | 21.67° C | - | 1010 hPa | - | - | - | - |
| 1760781844 | 22.22° C | - | 1010 hPa | - | - | - | - |
| 1760780938 | 22.78° C | - | 1010 hPa | - | - | - | - |
| 1760780032 | 22.78° C | - | 1011 hPa | - | - | - | - |
| 1760779127 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1760778221 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1760777315 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1760776409 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1760775503 | 22.22° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)