This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759519959 | 22.22° C | - | 964 hPa | - | - | - | - |
1759519059 | 21.67° C | - | 963.9 hPa | - | - | - | - |
1759518159 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1759517258 | 22.22° C | - | 963.7 hPa | - | - | - | - |
1759516358 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1759515458 | 21.67° C | - | 963.7 hPa | - | - | - | - |
1759514558 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1759513658 | 21.67° C | - | 963.7 hPa | - | - | - | - |
1759512758 | 21.67° C | - | 963.6 hPa | - | - | - | - |
1759511858 | 22.22° C | - | 963.6 hPa | - | - | - | - |
1759510958 | 22.22° C | - | 963.4 hPa | - | - | - | - |
1759510058 | 22.22° C | - | 963.2 hPa | - | - | - | - |
1759509158 | 22.22° C | - | 963.2 hPa | - | - | - | - |
1759508258 | 22.22° C | - | 963 hPa | - | - | - | - |
1759507357 | 22.22° C | - | 962.9 hPa | - | - | - | - |
1759506457 | 22.22° C | - | 963 hPa | - | - | - | - |
1759505557 | 22.22° C | - | 963.1 hPa | - | - | - | - |
1759504657 | 22.22° C | - | 963 hPa | - | - | - | - |
1759503757 | 22.22° C | - | 963 hPa | - | - | - | - |
1759502857 | 22.22° C | - | 963.2 hPa | - | - | - | - |
1759501957 | 22.22° C | - | 963.3 hPa | - | - | - | - |
1759501057 | 22.22° C | - | 963.7 hPa | - | - | - | - |
1759500157 | 22.22° C | - | 963.6 hPa | - | - | - | - |
1759499257 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1759498357 | 22.22° C | - | 963.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)