This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759728782 | 21.11° C | - | 963.4 hPa | - | - | - | - |
1759727882 | 21.11° C | - | 963 hPa | - | - | - | - |
1759726982 | 21.11° C | - | 962.9 hPa | - | - | - | - |
1759726082 | 21.11° C | - | 962.9 hPa | - | - | - | - |
1759725182 | 21.11° C | - | 962.9 hPa | - | - | - | - |
1759724282 | 21.11° C | - | 962.8 hPa | - | - | - | - |
1759723381 | 21.11° C | - | 962.9 hPa | - | - | - | - |
1759722481 | 21.11° C | - | 962.6 hPa | - | - | - | - |
1759721581 | 21.11° C | - | 962.6 hPa | - | - | - | - |
1759720682 | 21.11° C | - | 962.6 hPa | - | - | - | - |
1759719781 | 21.11° C | - | 962.5 hPa | - | - | - | - |
1759718881 | 21.11° C | - | 962.4 hPa | - | - | - | - |
1759717981 | 21.11° C | - | 962.5 hPa | - | - | - | - |
1759717081 | 21.11° C | - | 962.5 hPa | - | - | - | - |
1759716181 | 21.11° C | - | 962.5 hPa | - | - | - | - |
1759715281 | 21.11° C | - | 962.4 hPa | - | - | - | - |
1759714380 | 21.11° C | - | 962.5 hPa | - | - | - | - |
1759713481 | 21.11° C | - | 962.4 hPa | - | - | - | - |
1759712580 | 21.11° C | - | 962.2 hPa | - | - | - | - |
1759711680 | 21.11° C | - | 962.3 hPa | - | - | - | - |
1759710780 | 21.11° C | - | 962.3 hPa | - | - | - | - |
1759709880 | 21.11° C | - | 962.2 hPa | - | - | - | - |
1759708980 | 21.11° C | - | 962.3 hPa | - | - | - | - |
1759708080 | 21.11° C | - | 962.2 hPa | - | - | - | - |
1759707180 | 21.11° C | - | 962.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)