This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759962807 | 22.22° C | - | 964.8 hPa | - | - | - | - |
1759961907 | 22.22° C | - | 964.7 hPa | - | - | - | - |
1759961007 | 21.67° C | - | 964.9 hPa | - | - | - | - |
1759960107 | 22.22° C | - | 965 hPa | - | - | - | - |
1759959207 | 21.67° C | - | 964.9 hPa | - | - | - | - |
1759958307 | 21.67° C | - | 965 hPa | - | - | - | - |
1759957407 | 21.67° C | - | 965 hPa | - | - | - | - |
1759956507 | 22.22° C | - | 965 hPa | - | - | - | - |
1759955607 | 22.22° C | - | 964.9 hPa | - | - | - | - |
1759954707 | 21.67° C | - | 964.9 hPa | - | - | - | - |
1759953806 | 22.22° C | - | 964.8 hPa | - | - | - | - |
1759952906 | 22.22° C | - | 964.9 hPa | - | - | - | - |
1759952006 | 22.22° C | - | 964.8 hPa | - | - | - | - |
1759951106 | 22.22° C | - | 964.9 hPa | - | - | - | - |
1759950206 | 22.22° C | - | 964.8 hPa | - | - | - | - |
1759949306 | 22.22° C | - | 964.7 hPa | - | - | - | - |
1759948406 | 22.78° C | - | 964.5 hPa | - | - | - | - |
1759947506 | 22.22° C | - | 964.4 hPa | - | - | - | - |
1759946606 | 22.78° C | - | 964.4 hPa | - | - | - | - |
1759945706 | 22.22° C | - | 964.3 hPa | - | - | - | - |
1759944806 | 22.22° C | - | 964.3 hPa | - | - | - | - |
1759943905 | 22.22° C | - | 964.2 hPa | - | - | - | - |
1759943005 | 22.22° C | - | 964 hPa | - | - | - | - |
1759942105 | 22.22° C | - | 963.9 hPa | - | - | - | - |
1759941205 | 22.22° C | - | 963.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)