This is the latest recevied weather packets stored in our database for station/object SQ3AUA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753700274 | 23.33° C | - | 1007.7 hPa | - | - | - | - |
1753699374 | 23.89° C | - | 1007.6 hPa | - | - | - | - |
1753698474 | 23.89° C | - | 1007.4 hPa | - | - | - | - |
1753697574 | 23.33° C | - | 1007.5 hPa | - | - | - | - |
1753696674 | 23.33° C | - | 1007.5 hPa | - | - | - | - |
1753695774 | 22.78° C | - | 1007.5 hPa | - | - | - | - |
1753694874 | 23.33° C | - | 1007.5 hPa | - | - | - | - |
1753693974 | 23.33° C | - | 1007.5 hPa | - | - | - | - |
1753693073 | 22.78° C | - | 1007.7 hPa | - | - | - | - |
1753692173 | 22.22° C | - | 1007.8 hPa | - | - | - | - |
1753691273 | 21.67° C | - | 1007.6 hPa | - | - | - | - |
1753690373 | 21.67° C | - | 1007.7 hPa | - | - | - | - |
1753689473 | 22.22° C | - | 1007.8 hPa | - | - | - | - |
1753688573 | 22.22° C | - | 1007.7 hPa | - | - | - | - |
1753687673 | 21.67° C | - | 1007.7 hPa | - | - | - | - |
1753686773 | 21.67° C | - | 1007.7 hPa | - | - | - | - |
1753685872 | 21.67° C | - | 1007.8 hPa | - | - | - | - |
1753684972 | 21.11° C | - | 1007.8 hPa | - | - | - | - |
1753684072 | 21.11° C | - | 1007.8 hPa | - | - | - | - |
1753683172 | 21.11° C | - | 1007.9 hPa | - | - | - | - |
1753682272 | 20.56° C | - | 1008 hPa | - | - | - | - |
1753681372 | 20.56° C | - | 1008.1 hPa | - | - | - | - |
1753680472 | 20.56° C | - | 1008.2 hPa | - | - | - | - |
1753679572 | 20.56° C | - | 1008.3 hPa | - | - | - | - |
1753678672 | 20° C | - | 1008.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)