This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754024823 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754023922 | 22.22° C | - | 1019 hPa | - | - | - | - |
1754023021 | 22.22° C | - | 1019 hPa | - | - | - | - |
1754022126 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754021226 | 22.22° C | - | 1019.2 hPa | - | - | - | - |
1754020326 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754019426 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754018525 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754017625 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1754016725 | 22.22° C | - | 1019.2 hPa | - | - | - | - |
1754015825 | 22.22° C | - | 1019.2 hPa | - | - | - | - |
1754014925 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
1754014025 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
1754013125 | 22.22° C | - | 1019.5 hPa | - | - | - | - |
1754012224 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1754011324 | 22.22° C | - | 1019.5 hPa | - | - | - | - |
1754010423 | 22.22° C | - | 1019.7 hPa | - | - | - | - |
1754009523 | 22.22° C | - | 1019.8 hPa | - | - | - | - |
1754008623 | 22.22° C | - | 1019.9 hPa | - | - | - | - |
1754007723 | 22.22° C | - | 1020 hPa | - | - | - | - |
1754006823 | 22.78° C | - | 1020.1 hPa | - | - | - | - |
1754005923 | 22.78° C | - | 1020.2 hPa | - | - | - | - |
1754005023 | 22.78° C | - | 1020.1 hPa | - | - | - | - |
1754004123 | 22.78° C | - | 1020.1 hPa | - | - | - | - |
1754003222 | 23.33° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)