This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753567403 | 21.67° C | - | 1014.3 hPa | - | - | - | - |
1753566503 | 21.67° C | - | 1014.2 hPa | - | - | - | - |
1753565602 | 21.67° C | - | 1013.9 hPa | - | - | - | - |
1753564703 | 21.67° C | - | 1013.9 hPa | - | - | - | - |
1753563802 | 21.67° C | - | 1013.4 hPa | - | - | - | - |
1753562902 | 21.67° C | - | 1013.6 hPa | - | - | - | - |
1753562002 | 21.67° C | - | 1013.8 hPa | - | - | - | - |
1753561102 | 21.67° C | - | 1014 hPa | - | - | - | - |
1753559301 | 21.67° C | - | 1014.3 hPa | - | - | - | - |
1753558401 | 21.67° C | - | 1014.3 hPa | - | - | - | - |
1753557501 | 21.67° C | - | 1014.5 hPa | - | - | - | - |
1753556601 | 21.67° C | - | 1014.1 hPa | - | - | - | - |
1753555098 | 21.67° C | - | 1013.8 hPa | - | - | - | - |
1753551498 | 21.67° C | - | 1013.7 hPa | - | - | - | - |
1753546998 | 21.67° C | - | 1013.5 hPa | - | - | - | - |
1753546098 | 21.67° C | - | 1013.7 hPa | - | - | - | - |
1753544297 | 22.22° C | - | 1013.6 hPa | - | - | - | - |
1753542497 | 22.22° C | - | 1013.6 hPa | - | - | - | - |
1753539797 | 22.22° C | - | 1014 hPa | - | - | - | - |
1753538897 | 22.22° C | - | 1014.1 hPa | - | - | - | - |
1753536197 | 22.78° C | - | 1014.7 hPa | - | - | - | - |
1753535297 | 23.89° C | - | 1014.8 hPa | - | - | - | - |
1753535001 | 23.89° C | - | 1014.9 hPa | - | - | - | - |
1753534969 | 23.33° C | - | 1014.9 hPa | - | - | - | - |
1753533362 | 21.67° C | - | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)