This is the latest recevied weather packets stored in our database for station/object IQ8BB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761072259 | 23.33° C | 60% | 1009.8 hPa | - | - | - | - | 
| 1761071359 | 23.33° C | 61% | 1009.6 hPa | - | - | - | - | 
| 1761070459 | 23.33° C | 61% | 1009.5 hPa | - | - | - | - | 
| 1761069559 | 22.78° C | 62% | 1009.7 hPa | - | - | - | - | 
| 1761068659 | 22.78° C | 62% | 1009.6 hPa | - | - | - | - | 
| 1761067759 | 22.78° C | 63% | 1009.5 hPa | - | - | - | - | 
| 1761066859 | 22.78° C | 63% | 1009.4 hPa | - | - | - | - | 
| 1761065959 | 22.78° C | 63% | 1009.5 hPa | - | - | - | - | 
| 1761065059 | 22.78° C | 62% | 1009.6 hPa | - | - | - | - | 
| 1761064158 | 22.78° C | 63% | 1009.6 hPa | - | - | - | - | 
| 1761063258 | 22.78° C | 63% | 1009.6 hPa | - | - | - | - | 
| 1761062358 | 22.78° C | 63% | 1009.6 hPa | - | - | - | - | 
| 1761061458 | 22.78° C | 63% | 1009.6 hPa | - | - | - | - | 
| 1761060557 | 22.78° C | 63% | 1009.5 hPa | - | - | - | - | 
| 1761059657 | 22.78° C | 63% | 1009.5 hPa | - | - | - | - | 
| 1761058757 | 22.78° C | 63% | 1009.9 hPa | - | - | - | - | 
| 1761057860 | 22.78° C | 63% | 1009.9 hPa | - | - | - | - | 
| 1761056959 | 22.78° C | 64% | 1010 hPa | - | - | - | - | 
| 1761056059 | 22.78° C | 63% | 1010.2 hPa | - | - | - | - | 
| 1761055159 | 22.78° C | 62% | 1010.2 hPa | - | - | - | - | 
| 1761054259 | 22.78° C | 62% | 1010.2 hPa | - | - | - | - | 
| 1761053359 | 22.22° C | 61% | 1010.3 hPa | - | - | - | - | 
| 1761052459 | 22.22° C | 61% | 1010.4 hPa | - | - | - | - | 
| 1761051559 | 22.22° C | 62% | 1010.4 hPa | - | - | - | - | 
| 1761050659 | 22.22° C | 61% | 1010.5 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
