This is the latest recevied weather packets stored in our database for station/object IQ8BB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760959756 | 22.78° C | 55% | 1015.5 hPa | - | - | - | - |
| 1760958856 | 22.78° C | 55% | 1015.5 hPa | - | - | - | - |
| 1760957956 | 22.78° C | 55% | 1015.7 hPa | - | - | - | - |
| 1760957056 | 22.78° C | 54% | 1015.8 hPa | - | - | - | - |
| 1760956156 | 22.78° C | 55% | 1016 hPa | - | - | - | - |
| 1760955256 | 22.78° C | 54% | 1016.1 hPa | - | - | - | - |
| 1760954356 | 22.78° C | 54% | 1016.3 hPa | - | - | - | - |
| 1760953456 | 22.22° C | 53% | 1016.4 hPa | - | - | - | - |
| 1760952556 | 22.78° C | 54% | 1016.5 hPa | - | - | - | - |
| 1760951656 | 22.22° C | 54% | 1016.5 hPa | - | - | - | - |
| 1760950755 | 22.22° C | 54% | 1016.6 hPa | - | - | - | - |
| 1760949858 | 22.22° C | 53% | 1016.6 hPa | - | - | - | - |
| 1760948958 | 22.22° C | 54% | 1016.7 hPa | - | - | - | - |
| 1760948058 | 22.22° C | 55% | 1016.8 hPa | - | - | - | - |
| 1760947158 | 22.22° C | 56% | 1016.8 hPa | - | - | - | - |
| 1760946258 | 22.78° C | 57% | 1016.8 hPa | - | - | - | - |
| 1760945357 | 22.78° C | 57% | 1016.8 hPa | - | - | - | - |
| 1760944457 | 22.78° C | 58% | 1016.8 hPa | - | - | - | - |
| 1760943557 | 22.78° C | 58% | 1016.9 hPa | - | - | - | - |
| 1760942657 | 22.78° C | 58% | 1016.8 hPa | - | - | - | - |
| 1760941757 | 22.78° C | 57% | 1016.8 hPa | - | - | - | - |
| 1760940857 | 22.78° C | 58% | 1016.8 hPa | - | - | - | - |
| 1760939957 | 22.78° C | 58% | 1016.7 hPa | - | - | - | - |
| 1760939057 | 22.78° C | 59% | 1016.7 hPa | - | - | - | - |
| 1760938157 | 22.78° C | 59% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)