This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757871499 | 22.78° C | 42% | 1013.8 hPa | - | - | - | - |
1757870899 | 22.78° C | 42% | 1013.8 hPa | - | - | - | - |
1757870299 | 23.89° C | 41% | 1014 hPa | - | - | - | - |
1757869698 | 23.89° C | 41% | 1014 hPa | - | - | - | - |
1757869098 | 24.44° C | 40% | 1013.9 hPa | - | - | - | - |
1757868498 | 25° C | 39% | 1013.9 hPa | - | - | - | - |
1757867898 | 25.56° C | 38% | 1013.8 hPa | - | - | - | - |
1757867298 | 25.56° C | 35% | 1013.7 hPa | - | - | - | - |
1757866698 | 25.56° C | 33% | 1013.9 hPa | - | - | - | - |
1757866097 | 25.56° C | 32% | 1013.9 hPa | - | - | - | - |
1757865497 | 26.11° C | 33% | 1013.8 hPa | - | - | - | - |
1757864897 | 26.11° C | 32% | 1013.9 hPa | - | - | - | - |
1757864297 | 26.11° C | 32% | 1013.9 hPa | - | - | - | - |
1757863697 | 26.67° C | 34% | 1013.8 hPa | - | - | - | - |
1757863097 | 26.67° C | 33% | 1013.9 hPa | - | - | - | - |
1757862497 | 26.67° C | 34% | 1014 hPa | - | - | - | - |
1757861897 | 26.67° C | 33% | 1014 hPa | - | - | - | - |
1757861297 | 26.67° C | 33% | 1014 hPa | - | - | - | - |
1757860696 | 26.67° C | 33% | 1014 hPa | - | - | - | - |
1757860096 | 26.67° C | 33% | 1014.1 hPa | - | - | - | - |
1757859496 | 27.22° C | 33% | 1014.1 hPa | - | - | - | - |
1757858896 | 27.22° C | 34% | 1014.1 hPa | - | - | - | - |
1757858296 | 26.67° C | 34% | 1014 hPa | - | - | - | - |
1757857696 | 27.22° C | 34% | 1014.1 hPa | - | - | - | - |
1757857095 | 27.22° C | 34% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)