This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761567427 | 20° C | 44% | 991 hPa | - | - | - | - |
| 1761566527 | 20° C | 44% | 991 hPa | - | - | - | - |
| 1761565627 | 20° C | 44% | 991 hPa | - | - | - | - |
| 1761564727 | 20° C | 44% | 990 hPa | - | - | - | - |
| 1761563827 | 20° C | 44% | 990 hPa | - | - | - | - |
| 1761562926 | 20° C | 43% | 990 hPa | - | - | - | - |
| 1761562026 | 20° C | 43% | 990 hPa | - | - | - | - |
| 1761561126 | 20° C | 43% | 990 hPa | - | - | - | - |
| 1761560226 | 20° C | 43% | 990 hPa | - | - | - | - |
| 1761559326 | 19.44° C | 43% | 989 hPa | - | - | - | - |
| 1761558426 | 19.44° C | 42% | 989 hPa | - | - | - | - |
| 1761557526 | 19.44° C | 42% | 989 hPa | - | - | - | - |
| 1761556626 | 19.44° C | 42% | 989 hPa | - | - | - | - |
| 1761555726 | 19.44° C | 42% | 989 hPa | - | - | - | - |
| 1761554826 | 19.44° C | 42% | 988 hPa | - | - | - | - |
| 1761553926 | 18.89° C | 42% | 988 hPa | - | - | - | - |
| 1761553026 | 18.89° C | 42% | 988 hPa | - | - | - | - |
| 1761552126 | 19.44° C | 42% | 988 hPa | - | - | - | - |
| 1761551226 | 19.44° C | 41% | 988 hPa | - | - | - | - |
| 1761550326 | 19.44° C | 41% | 987 hPa | - | - | - | - |
| 1761549426 | 19.44° C | 41% | 987 hPa | - | - | - | - |
| 1761548525 | 19.44° C | 41% | 987 hPa | - | - | - | - |
| 1761547625 | 19.44° C | 41% | 987 hPa | - | - | - | - |
| 1761546725 | 19.44° C | 41% | 987 hPa | - | - | - | - |
| 1761545825 | 19.44° C | 41% | 986 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)