This is the latest recevied weather packets stored in our database for station/object LZ1ASO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761114610 | 18.33° C | 54% | 1015.1 hPa | - | - | - | - |
| 1761113710 | 18.33° C | 54% | 1015 hPa | - | - | - | - |
| 1761112810 | 18.33° C | 54% | 1015 hPa | - | - | - | - |
| 1761111910 | 18.33° C | 54% | 1015 hPa | - | - | - | - |
| 1761111010 | 18.33° C | 54% | 1014.9 hPa | - | - | - | - |
| 1761110110 | 18.33° C | 54% | 1014.7 hPa | - | - | - | - |
| 1761109210 | 18.33° C | 54% | 1014.6 hPa | - | - | - | - |
| 1761108310 | 18.33° C | 54% | 1014.5 hPa | - | - | - | - |
| 1761107409 | 18.33° C | 53% | 1014.5 hPa | - | - | - | - |
| 1761106509 | 18.33° C | 53% | 1014.5 hPa | - | - | - | - |
| 1761105609 | 18.33° C | 53% | 1014.6 hPa | - | - | - | - |
| 1761104709 | 18.33° C | 53% | 1014.6 hPa | - | - | - | - |
| 1761103809 | 18.33° C | 53% | 1014.8 hPa | - | - | - | - |
| 1761102909 | 18.33° C | 53% | 1014.8 hPa | - | - | - | - |
| 1761102009 | 18.33° C | 53% | 1015 hPa | - | - | - | - |
| 1761101109 | 18.33° C | 53% | 1015 hPa | - | - | - | - |
| 1761100209 | 18.33° C | 53% | 1015.1 hPa | - | - | - | - |
| 1761099309 | 18.33° C | 53% | 1015.1 hPa | - | - | - | - |
| 1761098408 | 18.33° C | 52% | 1015.2 hPa | - | - | - | - |
| 1761097508 | 18.33° C | 53% | 1015.3 hPa | - | - | - | - |
| 1761096608 | 18.33° C | 52% | 1015.3 hPa | - | - | - | - |
| 1761095708 | 18.33° C | 52% | 1015.3 hPa | - | - | - | - |
| 1761094808 | 18.33° C | 52% | 1015.4 hPa | - | - | - | - |
| 1761093908 | 18.33° C | 52% | 1015.5 hPa | - | - | - | - |
| 1761093008 | 18.33° C | 52% | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)