This is the latest recevied weather packets stored in our database for station/object IW8EHC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760795276 | 29.44° C | 39% | 1022.4 hPa | - | - | - | - |
| 1760793478 | 29.44° C | 39% | 1022.2 hPa | - | - | - | - |
| 1760791678 | 29.44° C | 40% | 1022 hPa | - | - | - | - |
| 1760789878 | 29.44° C | 41% | 1022.2 hPa | - | - | - | - |
| 1760788079 | 28.89° C | 41% | 1022.7 hPa | - | - | - | - |
| 1760786280 | 28.89° C | 41% | 1022.9 hPa | - | - | - | - |
| 1760784481 | 28.89° C | 41% | 1023.2 hPa | - | - | - | - |
| 1760782681 | 28.89° C | 41% | 1023.4 hPa | - | - | - | - |
| 1760780882 | 28.89° C | 43% | 1023.5 hPa | - | - | - | - |
| 1760779085 | 28.89° C | 44% | 1023.5 hPa | - | - | - | - |
| 1760777285 | 28.33° C | 45% | 1023.5 hPa | - | - | - | - |
| 1760775485 | 28.33° C | 44% | 1023.6 hPa | - | - | - | - |
| 1760773693 | 28.89° C | 44% | 1023.5 hPa | - | - | - | - |
| 1760771887 | 28.33° C | 44% | 1023.3 hPa | - | - | - | - |
| 1760770089 | 28.33° C | 44% | 1023.1 hPa | - | - | - | - |
| 1760768289 | 28.33° C | 43% | 1022.7 hPa | - | - | - | - |
| 1760766489 | 28.33° C | 43% | 1022.2 hPa | - | - | - | - |
| 1760764690 | 28.33° C | 43% | 1021.9 hPa | - | - | - | - |
| 1760762891 | 28.33° C | 44% | 1021.8 hPa | - | - | - | - |
| 1760761093 | 28.33° C | 43% | 1021.7 hPa | - | - | - | - |
| 1760759293 | 28.33° C | 43% | 1021.5 hPa | - | - | - | - |
| 1760757493 | 28.33° C | 43% | 1021.3 hPa | - | - | - | - |
| 1760755693 | 28.33° C | 43% | 1021.3 hPa | - | - | - | - |
| 1760753894 | 28.33° C | 43% | 1021.5 hPa | - | - | - | - |
| 1760752094 | 28.33° C | 44% | 1021.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)