This is the latest recevied weather packets stored in our database for station/object DO0SOB-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753394322 | 16.67° C | 94% | 977.9 hPa | - | - | - | - |
1753393421 | 16.67° C | 91% | 977.8 hPa | - | - | - | - |
1753392521 | 16.67° C | 93% | 977.8 hPa | - | - | - | - |
1753391621 | 16.67° C | 93% | 977.8 hPa | - | - | - | - |
1753390721 | 16.67° C | 93% | 977.6 hPa | - | - | - | - |
1753389821 | 17.22° C | 91% | 977.3 hPa | - | - | - | - |
1753388921 | 17.22° C | 90% | 977.1 hPa | - | - | - | - |
1753388021 | 17.22° C | 90% | 977 hPa | - | - | - | - |
1753387121 | 17.22° C | 89% | 977 hPa | - | - | - | - |
1753386221 | 17.78° C | 85% | 976.8 hPa | - | - | - | - |
1753385320 | 17.78° C | 83% | 976.7 hPa | - | - | - | - |
1753384420 | 18.89° C | 79% | 976.6 hPa | - | - | - | - |
1753383520 | 18.89° C | 77% | 976.6 hPa | - | - | - | - |
1753382620 | 19.44° C | 76% | 976.6 hPa | - | - | - | - |
1753381720 | 19.44° C | 76% | 976.5 hPa | - | - | - | - |
1753380820 | 20° C | 72% | 976.4 hPa | - | - | - | - |
1753379920 | 21.11° C | 65% | 976.4 hPa | - | - | - | - |
1753379020 | 22.78° C | 60% | 976.5 hPa | - | - | - | - |
1753378120 | 21.11° C | 66% | 976.5 hPa | - | - | - | - |
1753377220 | 21.11° C | 67% | 976.4 hPa | - | - | - | - |
1753376320 | 21.67° C | 64% | 976.2 hPa | - | - | - | - |
1753375420 | 21.67° C | 64% | 976.2 hPa | - | - | - | - |
1753374520 | 21.67° C | 68% | 976.2 hPa | - | - | - | - |
1753373619 | 21.11° C | 68% | 976.1 hPa | - | - | - | - |
1753372719 | 21.67° C | 69% | 976.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)