This is the latest recevied weather packets stored in our database for station/object IU2PYZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754112772 | 27.22° C | 44% | 996 hPa | - | - | - | - |
1754111871 | 27.22° C | 44% | 996 hPa | - | - | - | - |
1754110970 | 27.22° C | 44% | 996 hPa | - | - | - | - |
1754110069 | 27.22° C | 43% | 996 hPa | - | - | - | - |
1754109168 | 27.22° C | 43% | 995 hPa | - | - | - | - |
1754108267 | 27.22° C | 43% | 995 hPa | - | - | - | - |
1754107366 | 27.22° C | 44% | 995 hPa | - | - | - | - |
1754106465 | 27.22° C | 44% | 995 hPa | - | - | - | - |
1754105564 | 27.22° C | 44% | 995 hPa | - | - | - | - |
1754104663 | 27.22° C | 45% | 995 hPa | - | - | - | - |
1754103762 | 27.22° C | 45% | 995 hPa | - | - | - | - |
1754102860 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754101959 | 27.78° C | 45% | 995 hPa | - | - | - | - |
1754101058 | 27.78° C | 46% | 995 hPa | - | - | - | - |
1754100157 | 27.78° C | 47% | 995 hPa | - | - | - | - |
1754099256 | 27.78° C | 48% | 995 hPa | - | - | - | - |
1754098355 | 27.78° C | 48% | 995 hPa | - | - | - | - |
1754097454 | 27.78° C | 49% | 995 hPa | - | - | - | - |
1754096553 | 27.78° C | 48% | 995 hPa | - | - | - | - |
1754095652 | 27.78° C | 49% | 995 hPa | - | - | - | - |
1754094750 | 27.78° C | 49% | 995 hPa | - | - | - | - |
1754093849 | 27.78° C | 49% | 995 hPa | - | - | - | - |
1754092948 | 27.78° C | 50% | 996 hPa | - | - | - | - |
1754092047 | 27.78° C | 50% | 996 hPa | - | - | - | - |
1754091146 | 27.78° C | 50% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)