This is the latest recevied weather packets stored in our database for station/object IU1FIL-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753815297 | 19.44° C | 33% | 1016.5 hPa | - | - | - | - |
1753814692 | 18.89° C | 33% | 1016.3 hPa | - | - | - | - |
1753814088 | 19.44° C | 34% | 1016.4 hPa | - | - | - | - |
1753813484 | 19.44° C | 33% | 1016.4 hPa | - | - | - | - |
1753812880 | 20.56° C | 32% | 1016.3 hPa | - | - | - | - |
1753812276 | 20.56° C | 33% | 1016.3 hPa | - | - | - | - |
1753811672 | 20.56° C | 31% | 1016.3 hPa | - | - | - | - |
1753811068 | 21.11° C | 32% | 1016.2 hPa | - | - | - | - |
1753810464 | 21.67° C | 31% | 1016 hPa | - | - | - | - |
1753809855 | 21.67° C | 32% | 1016 hPa | - | - | - | - |
1753809251 | 22.22° C | 31% | 1015.9 hPa | - | - | - | - |
1753808646 | 21.67° C | 32% | 1015.8 hPa | - | - | - | - |
1753808042 | 22.78° C | 31% | 1015.9 hPa | - | - | - | - |
1753807438 | 22.22° C | 31% | 1015.8 hPa | - | - | - | - |
1753806834 | 22.78° C | 31% | 1016 hPa | - | - | - | - |
1753806226 | 23.33° C | 30% | 1015.8 hPa | - | - | - | - |
1753805622 | 22.22° C | 30% | 1016.2 hPa | - | - | - | - |
1753805018 | 23.33° C | 32% | 1016 hPa | - | - | - | - |
1753804396 | 23.33° C | 32% | 1016 hPa | - | - | - | - |
1753803792 | 22.78° C | 33% | 1016.1 hPa | - | - | - | - |
1753803188 | 23.89° C | 33% | 1015.9 hPa | - | - | - | - |
1753802583 | 23.33° C | 33% | 1016.1 hPa | - | - | - | - |
1753801979 | 24.44° C | 32% | 1016 hPa | - | - | - | - |
1753801375 | 22.78° C | 34% | 1016 hPa | - | - | - | - |
1753800771 | 22.22° C | 34% | 1016.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)