This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750539041 | 21.11° C | 47% | 1018.7 hPa | - | - | - | - |
1750539033 | 21.11° C | 47% | 1018.7 hPa | - | - | - | - |
1750538124 | 21.11° C | 47% | 1018.6 hPa | - | - | - | - |
1750537222 | 21.11° C | 46% | 1018.4 hPa | - | - | - | - |
1750536324 | 21.67° C | 44% | 1018.2 hPa | - | - | - | - |
1750535421 | 22.22° C | 41% | 1018.2 hPa | - | - | - | - |
1750534535 | 21.67° C | 43% | 1017.9 hPa | - | - | - | - |
1750534528 | 21.67° C | 43% | 1017.9 hPa | - | - | - | - |
1750533621 | 22.22° C | 40% | 1017.6 hPa | - | - | - | - |
1750532731 | 22.22° C | 41% | 1017.6 hPa | - | - | - | - |
1750532724 | 22.22° C | 41% | 1017.6 hPa | - | - | - | - |
1750531821 | 21.67° C | 43% | 1017.6 hPa | - | - | - | - |
1750530928 | 21.67° C | 45% | 1017.6 hPa | - | - | - | - |
1750530027 | 22.78° C | 41% | 1017.6 hPa | - | - | - | - |
1750530020 | 22.78° C | 41% | 1017.6 hPa | - | - | - | - |
1750529120 | 23.33° C | 36% | 1017.6 hPa | - | - | - | - |
1750528220 | 23.33° C | 36% | 1017.7 hPa | - | - | - | - |
1750527320 | 23.33° C | 40% | 1017.9 hPa | - | - | - | - |
1750526420 | 23.89° C | 39% | 1017.6 hPa | - | - | - | - |
1750525523 | 23.33° C | 39% | 1017.6 hPa | - | - | - | - |
1750524618 | 23.33° C | 41% | 1017.5 hPa | - | - | - | - |
1750523709 | 23.33° C | 39% | 1017.4 hPa | - | - | - | - |
1750522809 | 23.33° C | 41% | 1017.4 hPa | - | - | - | - |
1750521918 | 23.33° C | 41% | 1017.5 hPa | - | - | - | - |
1750521017 | 22.78° C | 45% | 1017.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)