This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760829766 | 12.22° C | 51% | 1017.4 hPa | - | - | - | - |
| 1760828866 | 12.22° C | 50% | 1017.2 hPa | - | - | - | - |
| 1760827966 | 12.22° C | 50% | 1017.3 hPa | - | - | - | - |
| 1760827066 | 12.22° C | 50% | 1017.4 hPa | - | - | - | - |
| 1760826166 | 12.22° C | 52% | 1017.4 hPa | - | - | - | - |
| 1760825266 | 12.22° C | 53% | 1017.4 hPa | - | - | - | - |
| 1760824366 | 12.22° C | 53% | 1017.3 hPa | - | - | - | - |
| 1760823466 | 12.22° C | 53% | 1017.3 hPa | - | - | - | - |
| 1760822566 | 11.67° C | 54% | 1017.3 hPa | - | - | - | - |
| 1760821666 | 11.67° C | 56% | 1017.2 hPa | - | - | - | - |
| 1760820766 | 11.67° C | 54% | 1017.2 hPa | - | - | - | - |
| 1760819866 | 11.67° C | 54% | 1017.3 hPa | - | - | - | - |
| 1760818965 | 11.67° C | 54% | 1017.2 hPa | - | - | - | - |
| 1760818065 | 11.11° C | 56% | 1017.2 hPa | - | - | - | - |
| 1760817165 | 11.11° C | 57% | 1017.1 hPa | - | - | - | - |
| 1760816265 | 11.11° C | 57% | 1017 hPa | - | - | - | - |
| 1760815365 | 11.11° C | 56% | 1016.9 hPa | - | - | - | - |
| 1760814497 | 11.11° C | 56% | 1016.8 hPa | - | - | - | - |
| 1760814465 | 11.11° C | 56% | 1016.8 hPa | - | - | - | - |
| 1760813565 | 11.67° C | 56% | 1016.8 hPa | - | - | - | - |
| 1760812665 | 11.11° C | 56% | 1016.7 hPa | - | - | - | - |
| 1760811765 | 11.11° C | 57% | 1016.7 hPa | - | - | - | - |
| 1760810865 | 11.11° C | 58% | 1016.6 hPa | - | - | - | - |
| 1760809965 | 11.67° C | 59% | 1016.5 hPa | - | - | - | - |
| 1760809065 | 11.67° C | 58% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)