This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761254781 | 8.89° C | 54% | 1001.7 hPa | - | - | - | - |
| 1761253880 | 8.33° C | 55% | 1001.5 hPa | - | - | - | - |
| 1761252980 | 8.89° C | 53% | 1001.5 hPa | - | - | - | - |
| 1761252080 | 9.44° C | 53% | 1001 hPa | - | - | - | - |
| 1761251180 | 9.44° C | 56% | 1001.1 hPa | - | - | - | - |
| 1761250280 | 9.44° C | 54% | 1000.9 hPa | - | - | - | - |
| 1761249380 | 9.44° C | 55% | 1000.5 hPa | - | - | - | - |
| 1761248480 | 10° C | 61% | 1000.7 hPa | - | - | - | - |
| 1761247580 | 10.56° C | 69% | 1000.4 hPa | - | - | - | - |
| 1761246680 | 10.56° C | 71% | 1000.2 hPa | - | - | - | - |
| 1761245780 | 10.56° C | 71% | 999.9 hPa | - | - | - | - |
| 1761244917 | 11.11° C | 74% | 999.3 hPa | - | - | - | - |
| 1761244880 | 11.11° C | 74% | 999.3 hPa | - | - | - | - |
| 1761243980 | 10.56° C | 77% | 999.7 hPa | - | - | - | - |
| 1761243080 | 10.56° C | 80% | 1000.1 hPa | - | - | - | - |
| 1761242179 | 10.56° C | 82% | 999.8 hPa | - | - | - | - |
| 1761241279 | 12.22° C | 81% | 999.8 hPa | - | - | - | - |
| 1761240379 | 13.33° C | 78% | 999.3 hPa | - | - | - | - |
| 1761239482 | 13.89° C | 79% | 999.3 hPa | - | - | - | - |
| 1761238578 | 13.89° C | 80% | 997.3 hPa | - | - | - | - |
| 1761237680 | 13.89° C | 80% | 996.5 hPa | - | - | - | - |
| 1761236778 | 13.89° C | 81% | 996 hPa | - | - | - | - |
| 1761235878 | 13.33° C | 81% | 996.8 hPa | - | - | - | - |
| 1761234978 | 13.33° C | 80% | 996.2 hPa | - | - | - | - |
| 1761234077 | 12.78° C | 80% | 996.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)