This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1759954190 | 25.56° C | 37% | 1025.8 hPa | - | - | - | - |
| 1759953290 | 26.11° C | 37% | 1025.7 hPa | - | - | - | - |
| 1759952390 | 26.67° C | 36% | 1025.6 hPa | - | - | - | - |
| 1759950590 | 25.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1759949690 | 25.56° C | 38% | 1025.2 hPa | - | - | - | - |
| 1759948790 | 25.56° C | 37% | 1025.1 hPa | - | - | - | - |
| 1759947890 | 25.56° C | 38% | 1025.1 hPa | - | - | - | - |
| 1759946990 | 25.56° C | 38% | 1025 hPa | - | - | - | - |
| 1759946089 | 25.56° C | 38% | 1024.8 hPa | - | - | - | - |
| 1759945189 | 25.56° C | 38% | 1024.8 hPa | - | - | - | - |
| 1759944289 | 25.56° C | 38% | 1024.7 hPa | - | - | - | - |
| 1759943391 | 25.56° C | 38% | 1024.6 hPa | - | - | - | - |
| 1759942489 | 25.56° C | 38% | 1024.6 hPa | - | - | - | - |
| 1759941589 | 25.56° C | 38% | 1024.4 hPa | - | - | - | - |
| 1759940689 | 25.56° C | 38% | 1024.4 hPa | - | - | - | - |
| 1759939789 | 25.56° C | 38% | 1024.3 hPa | - | - | - | - |
| 1759938889 | 25.56° C | 38% | 1024.3 hPa | - | - | - | - |
| 1759937989 | 25.56° C | 38% | 1024.3 hPa | - | - | - | - |
| 1759937089 | 25° C | 38% | 1024.2 hPa | - | - | - | - |
| 1759936188 | 25° C | 38% | 1024.1 hPa | - | - | - | - |
| 1759935288 | 25° C | 38% | 1024.1 hPa | - | - | - | - |
| 1759934388 | 25° C | 38% | 1024.1 hPa | - | - | - | - |
| 1759933488 | 25° C | 39% | 1024.1 hPa | - | - | - | - |
| 1759932588 | 25° C | 38% | 1024.1 hPa | - | - | - | - |
| 1759931688 | 24.44° C | 39% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)