This is the latest recevied telemetry packets stored in our database for station/object SP9KKK-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1754023932 | 82 Count | 545 Count | 77 Count | 0 VDC | 0 VDC |
1754023031 | 61 Count | 447 Count | 58 Count | 0 VDC | 0 VDC |
1754022130 | 49 Count | 358 Count | 47 Count | 0 VDC | 0 VDC |
1754021229 | 28 Count | 256 Count | 27 Count | 0 VDC | 0 VDC |
1754020328 | 15 Count | 136 Count | 15 Count | 0 VDC | 0 VDC |
1754019427 | 171 Count | 1004 Count | 161 Count | 0 VDC | 0 VDC |
1754018526 | 162 Count | 919 Count | 153 Count | 0 VDC | 0 VDC |
1754017624 | 147 Count | 833 Count | 139 Count | 0 VDC | 0 VDC |
1754016723 | 134 Count | 752 Count | 127 Count | 0 VDC | 0 VDC |
1754015822 | 115 Count | 658 Count | 109 Count | 0 VDC | 0 VDC |
1754014921 | 96 Count | 569 Count | 91 Count | 0 VDC | 0 VDC |
1754014020 | 78 Count | 443 Count | 74 Count | 0 VDC | 0 VDC |
1754013119 | 65 Count | 368 Count | 62 Count | 0 VDC | 0 VDC |
1754012217 | 46 Count | 279 Count | 44 Count | 0 VDC | 0 VDC |
1754011316 | 32 Count | 191 Count | 31 Count | 0 VDC | 0 VDC |
1754010415 | 15 Count | 95 Count | 15 Count | 0 VDC | 0 VDC |
1754009514 | 172 Count | 1036 Count | 162 Count | 0 VDC | 0 VDC |
1754008613 | 157 Count | 941 Count | 148 Count | 0 VDC | 0 VDC |
1754007712 | 143 Count | 854 Count | 135 Count | 0 VDC | 0 VDC |
1754006811 | 127 Count | 747 Count | 120 Count | 0 VDC | 0 VDC |
1754005910 | 109 Count | 665 Count | 103 Count | 0 VDC | 0 VDC |
1754005010 | 90 Count | 577 Count | 85 Count | 0 VDC | 0 VDC |
1754004109 | 75 Count | 489 Count | 71 Count | 0 VDC | 0 VDC |
1754003208 | 59 Count | 400 Count | 56 Count | 0 VDC | 0 VDC |
1754002307 | 41 Count | 304 Count | 39 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)