This is the latest recevied telemetry packets stored in our database for station/object SR9SRC-2. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1755522836 | 131 Count | 876 Count | 0 Count | 0 VDC | 0 VDC |
1755522235 | 130 Count | 855 Count | 0 Count | 0 VDC | 0 VDC |
1755521635 | 128 Count | 840 Count | 0 Count | 0 VDC | 0 VDC |
1755521034 | 126 Count | 833 Count | 0 Count | 0 VDC | 0 VDC |
1755520433 | 124 Count | 821 Count | 0 Count | 0 VDC | 0 VDC |
1755519832 | 122 Count | 813 Count | 0 Count | 0 VDC | 0 VDC |
1755519232 | 121 Count | 803 Count | 0 Count | 0 VDC | 0 VDC |
1755518631 | 119 Count | 793 Count | 0 Count | 0 VDC | 0 VDC |
1755518030 | 117 Count | 783 Count | 0 Count | 0 VDC | 0 VDC |
1755517430 | 115 Count | 780 Count | 0 Count | 0 VDC | 0 VDC |
1755516829 | 114 Count | 761 Count | 0 Count | 0 VDC | 0 VDC |
1755516228 | 112 Count | 753 Count | 0 Count | 0 VDC | 0 VDC |
1755515627 | 110 Count | 748 Count | 0 Count | 0 VDC | 0 VDC |
1755515027 | 109 Count | 734 Count | 0 Count | 0 VDC | 0 VDC |
1755514426 | 108 Count | 722 Count | 0 Count | 0 VDC | 0 VDC |
1755513825 | 107 Count | 710 Count | 0 Count | 0 VDC | 0 VDC |
1755513224 | 106 Count | 697 Count | 0 Count | 0 VDC | 0 VDC |
1755512624 | 105 Count | 683 Count | 0 Count | 0 VDC | 0 VDC |
1755512023 | 104 Count | 674 Count | 0 Count | 0 VDC | 0 VDC |
1755511422 | 103 Count | 660 Count | 0 Count | 0 VDC | 0 VDC |
1755510822 | 102 Count | 651 Count | 0 Count | 0 VDC | 0 VDC |
1755510221 | 101 Count | 643 Count | 0 Count | 0 VDC | 0 VDC |
1755509620 | 100 Count | 632 Count | 0 Count | 0 VDC | 0 VDC |
1755509103 | 99 Count | 632 Count | 0 Count | 0 VDC | 0 VDC |
1755508502 | 98 Count | 623 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)