This is the latest recevied telemetry packets stored in our database for station/object SR2LMU-10. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1758120384 | 22 Count | 506 Count | 12 Count | 4.11 VDC | 5.4 VDC |
1758119484 | 20 Count | 479 Count | 11 Count | 4.15 VDC | 5.28 VDC |
1758118584 | 18 Count | 430 Count | 10 Count | 4.11 VDC | 5.4 VDC |
1758117684 | 16 Count | 390 Count | 9 Count | 4.11 VDC | 5.4 VDC |
1758116785 | 14 Count | 340 Count | 8 Count | 4.11 VDC | 5.4 VDC |
1758115885 | 11 Count | 298 Count | 6 Count | 4.11 VDC | 5.4 VDC |
1758114984 | 10 Count | 262 Count | 6 Count | 4.11 VDC | 5.4 VDC |
1758114085 | 7 Count | 209 Count | 4 Count | 4.11 VDC | 5.4 VDC |
1758113185 | 6 Count | 173 Count | 4 Count | 4.11 VDC | 5.4 VDC |
1758112286 | 3 Count | 129 Count | 2 Count | 4.11 VDC | 5.4 VDC |
1758111385 | 1 Count | 72 Count | 1 Count | 4.11 VDC | 5.4 VDC |
1758110486 | 52 Count | 1017 Count | 25 Count | 4.11 VDC | 5.4 VDC |
1758109586 | 50 Count | 978 Count | 24 Count | 4.11 VDC | 5.42 VDC |
1758109576 | 45 Count | 978 Count | 24 Count | 4.11 VDC | 5.42 VDC |
1758108677 | 43 Count | 934 Count | 23 Count | 4.11 VDC | 5.4 VDC |
1758107777 | 41 Count | 888 Count | 22 Count | 4.11 VDC | 5.4 VDC |
1758106877 | 38 Count | 844 Count | 20 Count | 4.11 VDC | 5.4 VDC |
1758105978 | 37 Count | 800 Count | 20 Count | 4.11 VDC | 5.4 VDC |
1758105076 | 34 Count | 755 Count | 18 Count | 4.11 VDC | 5.4 VDC |
1758104177 | 33 Count | 701 Count | 18 Count | 4.11 VDC | 5.4 VDC |
1758103277 | 30 Count | 644 Count | 16 Count | 4.11 VDC | 5.4 VDC |
1758102378 | 28 Count | 597 Count | 15 Count | 4.15 VDC | 5.28 VDC |
1758101478 | 26 Count | 551 Count | 14 Count | 4.11 VDC | 5.4 VDC |
1758100578 | 24 Count | 508 Count | 13 Count | 4.11 VDC | 5.4 VDC |
1758099678 | 22 Count | 465 Count | 12 Count | 4.11 VDC | 5.4 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)