This is the latest recevied packets stored in our database for station/object P3421081. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082527h4913.56N/01445.76EO111/002/A=004790!w30!Clb=-4.2m/s p=843.2hPa t=-2.4C h=94.8% o3=1.6mPa ti=-0.0C Pump=92mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082520h4913.56N/01445.75EO160/004/A=004891!wUd!Clb=-4.4m/s p=839.8hPa t=-2.6C h=94.7% o3=1.6mPa ti=-0.1C Pump=93mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082511h4913.57N/01445.76EO216/005/A=005020!wSE!Clb=-4.3m/s p=835.6hPa t=-2.9C h=95.0% o3=1.6mPa ti=-0.1C Pump=102mA 9.1V 402.90MHz Type=RS41-SGP batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082440h4913.60N/01445.76EO207/005/A=005467!wib!Clb=-4.1m/s p=821.4hPa t=-3.6C h=95.5% o3=1.3mPa ti=-0.1C Pump=97mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082420h4913.61N/01445.80EO262/006/A=005754!wqD!Clb=-4.3m/s p=812.3hPa t=-4.1C h=96.0% o3=1.3mPa ti=-0.2C Pump=89mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082336h4913.59N/01445.78EO245/006/A=006380!w"D!Clb=-4.5m/s p=792.9hPa t=-5.1C h=96.0% o3=1.2mPa ti=-0.2C Pump=90mA 9.1V 402.90MHz Type=RS41-SGP batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082302h4913.53N/01445.75EO006/005/A=006863!w#9!Clb=-4.6m/s p=778.1hPa t=-5.4C h=98.0% o3=1.2mPa ti=-0.3C Pump=94mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082222h4913.40N/01445.70EO329/005/A=007418!wsm!Clb=-4.2m/s p=761.5hPa t=-5.8C h=97.7% o3=1.3mPa ti=-0.4C Pump=98mA 9.1V 402.90MHz Type=RS41-SGP TxOff=7h49m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *082141h4913.31N/01445.68EO321/015/A=007983!w0=!Clb=-4.4m/s p=744.9hPa t=-6.4C h=96.5% o3=1.2mPa ti=-0.4C Pump=93mA 9.1V 402.90MHz Type=RS41-SGP batt=2.4V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081947h4912.63N/01445.18EO023/025/A=009624!wjI!Clb=-4.6m/s p=698.6hPa t=-8.2C h=94.3% o3=1.3mPa ti=-0.6C Pump=107mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081927h4912.51N/01445.04EO027/023/A=009917!w":!Clb=-4.3m/s p=690.7hPa t=-8.6C h=89.6% o3=1.3mPa ti=-0.6C Pump=103mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081857h4912.31N/01444.82EO022/025/A=010366!w^z!Clb=-4.4m/s p=678.7hPa t=-9.6C h=89.3% o3=1.3mPa ti=-0.7C Pump=109mA 9.1V 402.90MHz Type=RS41-SGP batt=2.2V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081837h4912.20N/01444.69EO027/022/A=010669!wH$!Clb=-4.3m/s p=670.5hPa t=-10.3C h=89.0% o3=1.3mPa ti=-0.8C Pump=97mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081817h4912.09N/01444.54EO025/021/A=010962!wUL!Clb=-4.3m/s p=662.8hPa t=-11.0C h=89.7% o3=1.4mPa ti=-0.8C Pump=110mA 9.1V 402.90MHz Type=RS41-SGP
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081754h4911.96N/01444.38EO028/021/A=011301!w=0!Clb=-4.6m/s p=654.0hPa t=-11.8C h=91.2% o3=1.3mPa ti=-0.9C Pump=93mA 9.1V 402.90MHz Type=RS41-SGP batt=2.4V
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;P3421081 *081746h4911.91N/01444.34EO027/025/A=011420!wZW!Clb=-4.7m/s p=650.8hPa t=-12.0C h=90.3% o3=1.3mPa ti=-0.9C Pump=96mA 9.1V 402.90MHz Type=RS41-SGP rssi=51.6dB dev=omni rx=402900(+0/5) elevation=0.34
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081743h4911.89N/01444.33EO027/029/A=011466!wR$!Clb=-4.6m/s p=649.7hPa t=-12.1C h=90.7% o3=1.3mPa ti=-0.9C Pump=98mA 9.1V 402.90MHz Type=RS41-SGP OG=2980m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081727h4911.80N/01444.20EO052/021/A=011706!w)1!Clb=-4.6m/s p=643.4hPa t=-12.7C h=93.4% o3=1.2mPa ti=-0.9C Pump=100mA 9.1V 402.90MHz Type=RS41-SGP OG=3049m elevation=1.11 rssi=62.2dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;P3421081 *081718h4911.76N/01444.13EO039/022/A=011860!wCl!Clb=-4.7m/s p=639.4hPa t=-13.0C h=91.6% o3=1.5mPa ti=-0.9C Pump=91mA 9.1V 402.90MHz Type=RS41-SGP TxOff=7h54m
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;P3421081 *081715h4911.74N/01444.12EO028/027/A=011907!wuH!Clb=-4.4m/s p=638.3hPa t=-13.2C h=92.4% 402.90MHz Type=RS41-SGP rssi=53.6dB dist=162.923 azimuth=49
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081712h4911.73N/01444.11EO025/028/A=011950!w**!Clb=-4.5m/s p=637.3hPa t=-13.2C h=90.5% o3=1.7mPa ti=-0.9C Pump=96mA 9.1V 402.90MHz Type=RS41-SGP batt=2.4V OG=3128m dist=114.261 rssi=63.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081656h4911.64N/01443.98EO060/028/A=012195!wL_!Clb=-5.1m/s p=631.0hPa t=-13.7C h=88.7% o3=1.4mPa ti=-0.9C Pump=97mA 9.1V 402.90MHz Type=RS41-SGP OG=3203m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;P3421081 *081645h4911.58N/01443.91EO038/031/A=012366!w6D!Clb=-4.6m/s p=626.7hPa t=-14.1C h=88.6% o3=2.0mPa ti=-0.9C Pump=104mA 9.1V 402.90MHz Type=RS41-SGP batt=2.4V rssi=52.7dB dev=west elevation=0.45
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081640h4911.54N/01443.87EO046/031/A=012443!wj(!Clb=-4.7m/s p=624.8hPa t=-14.3C h=88.8% 402.90MHz Type=RS41-SGP OG=3288m elevation=1.23 rssi=62.7dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;P3421081 *081623h4911.46N/01443.68EO058/029/A=012698!wnJ!Clb=-4.7m/s p=618.5hPa t=-14.9C h=90.8% o3=1.5mPa ti=-0.9C Pump=93mA 9.1V 402.90MHz Type=RS41-SGP batt=2.4V OG=3360m dist=113.641 rssi=63.7dB
: