This is the latest recevied packets stored in our database for station/object U3160937. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110620h4320.55N/00729.50EO107/053/A=042627!wlU!Clb=-5.2m/s p=168.8hPa t=-56.5C h=0.4% 404.00MHz Type=RS41-SG BK=8h20m32s SV=20215 V=2.7V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110550h4320.69N/00728.93EO111/055/A=043139!wbD!Clb=-5.3m/s p=164.6hPa t=-56.9C h=0.4% 404.00MHz Type=RS41-SG BK=8h21m2s SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110513h4320.87N/00728.20EO106/055/A=043783!wB)!Clb=-5.3m/s p=159.3hPa t=-57.1C h=0.2% 404.00MHz Type=RS41-SG BK=8h21m39s SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110442h4320.97N/00727.56EO102/049/A=044347!wne!Clb=-5.5m/s p=154.8hPa t=-57.4C h=0.2% 404.00MHz Type=RS41-SG BK=8h22m10s SV=20215 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110411h4321.05N/00727.01EO101/045/A=044958!w;*!Clb=-6.3m/s p=150.1hPa t=-57.2C h=0.4% 404.00MHz Type=RS41-SG BK=8h22m41s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110336h4321.12N/00726.41EO100/048/A=045703!wIl!Clb=-6.5m/s p=144.5hPa t=-58.6C h=0.8% 404.00MHz Type=RS41-SG BK=8h23m16s SV=20215 V=2.7V S=-15.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110252h4321.17N/00725.62EO092/052/A=046675!wP6!Clb=-6.8m/s p=137.4hPa t=-59.9C h=1.0% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110145h4321.22N/00724.27EO097/055/A=048173!wk<!Clb=-6.9m/s p=127.0hPa t=-60.5C h=0.9% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110115h4321.27N/00723.64EO096/057/A=048833!wy{!Clb=-6.6m/s p=122.6hPa t=-60.6C h=0.6% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *110006h4321.33N/00722.18EO097/063/A=050338!weX!Clb=-6.8m/s p=113.8hPa t=-58.2C h=0.3% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105924h4321.41N/00721.13EO098/061/A=051254!wrN!Clb=-6.8m/s p=108.9hPa t=-58.6C h=0.0% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-17.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105817h4321.44N/00719.68EO083/053/A=052908!wZ2!Clb=-8.4m/s p=100.5hPa t=-58.8C h=0.0% 404.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105704h4321.55N/00718.26EO104/044/A=054958!w42!Clb=-8.9m/s p=91.0hPa t=-60.0C h=0.0% 404.00MHz Type=RS41-SG SV=20215 V=2.5V S=-17.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105633h4321.62N/00717.75EO094/046/A=055854!wt?!Clb=-7.6m/s p=87.2hPa t=-61.5C h=0.0% 404.00MHz Type=RS41-SG SV=20215 V=2.7V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105529h4321.69N/00716.66EO104/045/A=055453!wXl!Clb=5.9m/s p=88.9hPa h=0.0% 404.00MHz Type=RS41-SG SV=20215 V=2.5V S=-15.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105459h4321.78N/00716.16EO104/050/A=054957!wDb!Clb=6.1m/s p=91.0hPa t=0.0C h=0.0% 404.00MHz Type=RS41-SG SV=20215 V=2.5V S=-15.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105424h4321.89N/00715.51EO103/053/A=054356!wSs!Clb=4.5m/s p=93.7hPa t=0.0C h=0.0% 404.00MHz Type=RS41-SG SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105336h4321.96N/00714.54EO087/056/A=053501!wh2!Clb=5.3m/s p=97.7hPa t=0.0C h=0.0% Type=RS41-SG SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105228h4321.85N/00713.09EO094/057/A=052396!w]6!Clb=5.6m/s p=103.0hPa t=0.0C h=0.0% Type=RS41-SG SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105150h4321.88N/00712.27EO097/065/A=051877!w`P!Clb=4.8m/s p=105.7hPa t=0.0C h=0.0% Type=RS41-SG SV=20215 V=2.7V S=-16.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *105032h4321.99N/00710.30EO096/065/A=050735!ws&!Clb=5.2m/s p=111.7hPa t=0.0C h=0.0% Type=RS41-SG SV=20215 V=2.7V S=-16.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *104846h4322.02N/00708.00EO095/055/A=049001!wa<!Clb=5.5m/s p=121.5hPa t=0.0C h=0.0% Type=RS41-SG SV=20215 V=2.7V S=-15.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3160937 *104815h4322.05N/00707.36EO095/054/A=048487!wh9!Clb=5.4m/s p=124.9hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
: