This is the latest recevied packets stored in our database for station/object U5054269. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045339h4643.33N/01628.15EO096/018/A=013436!wqm!Clb=-6.3m/s t=-2.8C h=7.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045316h4643.36N/01627.99EO108/019/A=013873!w:4!Clb=-5.8m/s t=-3.2C h=10.2% 404.70MHz Type=RS41-SG TxOff=7h58m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045256h4643.39N/01627.84EO110/020/A=014241!wFX!Clb=-5.4m/s t=-3.8C h=10.3% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045232h4643.43N/01627.66EO108/018/A=014675!wdD!Clb=-5.7m/s t=-4.0C h=9.5% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045212h4643.46N/01627.52EO109/015/A=015031!wqD!Clb=-5.1m/s t=-4.7C h=9.3% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045152h4643.49N/01627.41EO108/014/A=015387!wd,!Clb=-5.6m/s t=-5.6C h=9.4% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045129h4643.52N/01627.29EO108/016/A=015803!wh&!Clb=-5.9m/s t=-6.7C h=9.7% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045109h4643.54N/01627.16EO099/018/A=016163!wcZ!Clb=-5.5m/s t=-7.1C h=8.0% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045048h4643.55N/01627.01EO096/016/A=016535!wwv!Clb=-5.4m/s t=-7.7C h=7.3% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045025h4643.57N/01626.87EO101/013/A=016947!w!;!Clb=-5.5m/s t=-8.3C h=6.8% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *045005h4643.58N/01626.76EO109/012/A=017319!wQ\!Clb=-5.1m/s t=-8.8C h=5.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044945h4643.60N/01626.67EO112/013/A=017673!w_D!Clb=-5.3m/s t=-9.6C h=6.4% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044920h4643.64N/01626.55EO123/015/A=018118!wl@!Clb=-5.5m/s t=-10.7C h=6.6% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044900h4643.69N/01626.46EO129/016/A=018474!wk%!Clb=-5.5m/s t=-11.1C h=6.5% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044840h4643.75N/01626.36EO132/018/A=018839!wY*!Clb=-5.8m/s t=-11.8C h=15.2% 404.70MHz Type=RS41-SG TxOff=8h02m batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044818h4643.82N/01626.23EO130/020/A=019251!w[o!Clb=-5.9m/s t=-13.0C h=16.6% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044758h4643.89N/01626.11EO133/020/A=019634!wXb!Clb=-5.6m/s t=-14.1C h=17.5% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044738h4643.97N/01625.99EO134/022/A=020017!w,W!Clb=-5.6m/s t=-15.2C h=19.8% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044707h4644.09N/01625.79EO131/025/A=020614!w_n!Clb=-5.3m/s t=-16.6C h=18.5% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;U5054269 *044648h4644.17N/01625.64EO127/027/A=020967!wbL!Clb=-5.4m/s t=-17.2C h=17.5% 404.70MHz Type=RS41-SG FN=7075 azimuth=85 dist=163.099 elevation=1.33
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044647h4644.18N/01625.63EO125/027/A=020985!w-X!Clb=-5.7m/s t=-17.3C h=17.1% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;U5054269 *044628h4644.25N/01625.45EO120/027/A=021345!wfl!Clb=-5.7m/s t=-17.7C h=12.8% 404.70MHz Type=RS41-SG FN=7055 Sats=10 powerup=1h57m35s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044627h4644.26N/01625.44EO121/027/A=021364!w.p!Clb=-5.6m/s t=-17.7C h=12.7% 404.70MHz Type=RS41-SG batt=2.5V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;U5054269 *044608h4644.33N/01625.27EO119/027/A=021724!w0&!Clb=-5.5m/s t=-18.6C h=17.9% 404.70MHz Type=RS41-SG batt=2.6V FN=7035 rssi=59.7dB rx=404700(+2/5) sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5054269 *044603h4644.35N/01625.22EO119/027/A=021819!w!>!Clb=-5.5m/s t=-18.8C h=16.3% 404.70MHz Type=RS41-SG
: