This is the latest recevied packets stored in our database for station/object W2350628. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031806h4643.16N/01339.18EO103/034/A=014166!w,b!Clb=-6.1m/s t=-6.3C h=11.4% 404.10MHz Type=RS41-SG FN=9121 Sats=9 powerup=2h32m01s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031742h4643.20N/01338.86EO102/032/A=014674!wnS!Clb=-6.4m/s t=-7.0C h=10.5% 404.10MHz Type=RS41-SG batt=2.6V FN=9097 rssi=52.6dB rx=404100(+0/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031722h4643.24N/01338.60EO103/032/A=015117!w8y!Clb=-7.2m/s t=-8.2C h=11.0% 404.10MHz Type=RS41-SG FN=9077 azimuth=281 dist=51.049 elevation=4.37
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031702h4643.28N/01338.35EO109/032/A=015579!wVc!Clb=-7.3m/s t=-8.9C h=9.0% 404.10MHz Type=RS41-SG FN=9057 Sats=10 powerup=2h30m57s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031640h4643.35N/01338.09EO114/035/A=016101!wq,!Clb=-7.3m/s t=-10.0C h=8.9% 404.10MHz Type=RS41-SG TxOff=7h54m batt=2.5V FN=9035 rssi=52.9dB rx=404100(+1/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031620h4643.43N/01337.83EO113/037/A=016585!wA<!Clb=-7.3m/s t=-10.8C h=8.2% 404.10MHz Type=RS41-SG FN=9015 azimuth=281 dist=52.122 elevation=4.77
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031600h4643.51N/01337.55EO114/038/A=017089!wND!Clb=-7.8m/s t=-11.9C h=8.7% 404.10MHz Type=RS41-SG FN=8995 Sats=10 powerup=2h29m55s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031540h4643.59N/01337.27EO116/037/A=017622!wiF!Clb=-7.9m/s t=-13.1C h=8.6% 404.10MHz Type=RS41-SG batt=2.4V FN=8975 rssi=56.4dB rx=404100(+1/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031520h4643.68N/01337.00EO112/038/A=018153!w=!!Clb=-8.7m/s t=-13.9C h=10.2% 404.10MHz Type=RS41-SG FN=8955 azimuth=282 dist=53.292 elevation=5.17
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031518h4643.69N/01336.97EO113/038/A=018208!w)0!Clb=-8.5m/s t=-14.1C h=10.2% 404.10MHz Type=RS41-SG batt=2.6V rssi=54.2dB sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031500h4643.76N/01336.71EO114/038/A=018687!wfP!Clb=-9.8m/s t=-14.6C h=36.3% 404.10MHz Type=RS41-SG FN=8935 Sats=10 powerup=2h28m55s
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031448h4643.82N/01336.54EO119/039/A=019060!w>_!Clb=-8.7m/s t=-15.3C h=19.7% 404.10MHz Type=RS41-SG TxOff=7h56m rssi=54.7dB dev=Omni Sats=9 elevation=0.98
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031440h4643.86N/01336.43EO117/039/A=019297!w+W!Clb=-9.7m/s t=-16.0C h=32.3% 404.10MHz Type=RS41-SG batt=2.6V FN=8915 rssi=58.2dB rx=404100(+1/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031420h4643.95N/01336.15EO118/039/A=019829!wvd!Clb=-8.7m/s t=-17.5C h=43.0% 404.10MHz Type=RS41-SG FN=8895 azimuth=282 dist=54.491 elevation=5.58
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031418h4643.96N/01336.12EO120/039/A=019887!wtz!Clb=-8.7m/s t=-17.7C h=43.4% 404.10MHz Type=RS41-SG rssi=53.0dB dev=omni FN=8893
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031400h4644.06N/01335.88EO120/039/A=020417!wc/!Clb=-9.6m/s t=-19.1C h=52.5% 404.10MHz Type=RS41-SG TxOff=7h57m FN=8875 Sats=10 powerup=2h27m55s
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031348h4644.12N/01335.71EO118/039/A=020770!wpN!Clb=-10.1m/s t=-19.9C h=47.7% 404.10MHz Type=RS41-SG batt=2.5V rssi=54.1dB dev=omni elevation=1.16
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031340h4644.16N/01335.60EO119/039/A=021007!wlD!Clb=-8.8m/s t=-20.4C h=34.3% 404.10MHz Type=RS41-SG batt=2.4V FN=8855 rssi=62.4dB rx=404100(+1/5) sondemod 1.37b
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031320h4644.25N/01335.31EO107/042/A=021638!wVL!Clb=-10.1m/s t=-21.0C h=61.8% 404.10MHz Type=RS41-SG FN=8835 azimuth=282 dist=55.708 elevation=6.02
:OE5HKT-13>APLWS2,qAU,OE5HKT-10:;W2350628 *031319h4644.25N/01335.29EO108/042/A=021670!wtp!Clb=-9.4m/s t=-20.9C h=62.8% 404.10MHz Type=RS41-SG batt=2.4V rssi=61.9dB rx=404100(+1/5) sondemod 1.37b
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031318h4644.26N/01335.28EO107/042/A=021697!w6:!Clb=-7.3m/s t=-20.9C h=62.9% 404.10MHz Type=RS41-SG rssi=57.2dB powerup=2h27m13s rx=404100(+1/5)
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2350628 *031300h4644.31N/01334.98EO103/042/A=022183!w'B!Clb=-9.5m/s t=-21.9C h=65.3% 404.10MHz Type=RS41-SG FN=8815 Sats=9 powerup=2h26m55s
:OE5HKT-13>APLWS2,qAU,OE5HKT-10:;W2350628 *031258h4644.31N/01334.95EO101/042/A=022239!wR"!Clb=-8.2m/s t=-22.1C h=65.4% 404.10MHz Type=RS41-SG azimuth=195 dist=179.681 elevation=1.25
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350628 *031248h4644.34N/01334.78EO104/042/A=022500!w&@!Clb=-8.1m/s t=-22.6C h=65.2% 404.10MHz Type=RS41-SG rssi=57.7dB dev=Omni elevation=1.35
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;W2350628 *031240h4644.36N/01334.65EO107/042/A=022681!wCB!Clb=-6.8m/s t=-23.1C h=67.4% 404.10MHz Type=RS41-SG batt=2.4V rssi=56.0dB
: