This is the latest recevied packets stored in our database for station/object U3320462. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *021154h4716.91N/01426.79EO118/022/A=007788!w'B!Clb=-2.9m/s t=-5.5C h=71.5% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *021122h4716.96N/01426.53EO105/027/A=008068!wNC!Clb=-0.9m/s t=-5.8C h=66.9% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *021102h4717.00N/01426.32EO109/028/A=008226!w[$!Clb=-3.2m/s t=-6.3C h=68.1% 403.50MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *021042h4717.04N/01426.09EO096/034/A=008460!w{i!Clb=-4.8m/s t=-6.9C h=69.4% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *021017h4717.09N/01425.76EO105/036/A=008854!wix!Clb=-4.5m/s t=-7.9C h=71.1% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020957h4717.15N/01425.48EO109/040/A=009163!w7O!Clb=-4.6m/s t=-8.7C h=72.5% 403.50MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020937h4717.21N/01425.16EO105/046/A=009488!w8W!Clb=-4.9m/s t=-9.3C h=70.1% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020912h4717.29N/01424.71EO106/046/A=009894!wdk!Clb=-4.8m/s t=-10.4C h=73.1% 403.50MHz Type=RS41-SG TxOff=7h32m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020852h4717.37N/01424.35EO109/044/A=010207!w7n!Clb=-4.8m/s t=-11.2C h=74.6% 403.50MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020832h4717.44N/01424.01EO109/043/A=010515!wYX!Clb=-4.4m/s t=-11.6C h=67.2% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020809h4717.52N/01423.63EO109/045/A=010846!wpN!Clb=-4.2m/s t=-12.0C h=60.5% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020749h4717.60N/01423.28EO107/047/A=011122!w!X!Clb=-3.9m/s t=-12.3C h=54.3% 403.50MHz Type=RS41-SG batt=2.6V
:OE5HKT-12>APLWS2,qAU,OE5HKT-10:;U3320462 *020744h4717.61N/01423.19EO107/047/A=011190!wjd!Clb=-4.0m/s t=-12.3C h=52.2% 403.50MHz Type=RS41-SG TxOff=7h33m OG=1988m FN=12753 Sats=10 powerup=3h32m33s
:OE5HKT-12>APLWS2,qAU,OE5HKT-10:;U3320462 *020731h4717.66N/01422.95EO107/048/A=011366!wXv!Clb=-4.2m/s t=-12.7C h=53.3% 403.50MHz Type=RS41-SG batt=2.6V OG=2087m rssi=55.2dB rx=403500(+0/5) sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020729h4717.67N/01422.92EO106/048/A=011393!w@2!Clb=-4.2m/s t=-12.8C h=53.6% 403.50MHz Type=RS41-SG
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;U3320462 *020725h4717.68N/01422.84EO106/047/A=011447!wpS!Clb=-4.0m/s t=-12.9C h=54.1% 403.50MHz Type=RS41-SG batt=2.6V rssi=58.2dB
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;U3320462 *020709h4717.74N/01422.54EO104/048/A=011657!wDa!Clb=-4.2m/s t=-13.3C h=55.9% 403.50MHz Type=RS41-SG sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020705h4717.75N/01422.47EO104/048/A=011710!wX"!Clb=-3.7m/s t=-13.3C h=54.8% 403.50MHz Type=RS41-SG
:OE5HKT-12>APLWS2,qAU,OE5HKT-10:;U3320462 *020704h4717.75N/01422.45EO103/049/A=011723!ws(!Clb=-3.6m/s t=-13.3C h=54.1% 403.50MHz Type=RS41-SG OG=2205m azimuth=173 dist=112.455 elevation=1.14
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;U3320462 *020653h4717.78N/01422.23EO101/049/A=011858!wtl!Clb=-3.7m/s t=-13.3C h=47.7% 403.50MHz Type=RS41-SG rssi=65.9dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020645h4717.80N/01422.08EO101/050/A=011959!wb0!Clb=-4.0m/s t=-13.4C h=49.0% 403.50MHz Type=RS41-SG batt=2.5V
:OE5HKT-12>APLWS2,qAU,OE5HKT-10:;U3320462 *020638h4717.82N/01421.94EO100/050/A=012047!wWF!Clb=-3.9m/s t=-13.5C h=49.6% 403.50MHz Type=RS41-SG OG=2020m FN=12687 Sats=10 powerup=3h31m27s
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;U3320462 *020637h4717.82N/01421.92EO099/050/A=012059!wkO!Clb=-4.1m/s t=-13.5C h=49.7% 403.50MHz Type=RS41-SG batt=2.6V rssi=69.0dB
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3320462 *020625h4717.84N/01421.68EO097/051/A=012212!wx9!Clb=-3.8m/s t=-13.9C h=50.9% 403.50MHz Type=RS41-SG TxOff=7h34m
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;U3320462 *020621h4717.85N/01421.59EO098/051/A=012262!w^{!Clb=-3.8m/s t=-14.0C h=51.0% 403.50MHz Type=RS41-SG sondemod 1.37b
: