This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/041600h3546.85N/13936.43E>335/006/A=000139 019TxC 53.20C 1005.72hPa 5.08V 04S Test !wo_!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/040105h3546.86N/13936.43E>283/001/A=000092 013TxC 51.80C 1005.82hPa 5.08V 04S Test !w9d!
:JO1LVZ-12>APLIGA,JH1WUX-1,JG1PNO-3,WIDE2*,qAR,JQ1YWA-10:/035057h3546.85N/13936.43E>000/000/A=000197 009TxC 50.40C 1005.95hPa 5.08V 04S Test !wJF!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/034655h3546.85N/13936.42E>000/000/A=000085 007TxC 49.00C 1006.00hPa 5.08V 04S Test !wBn!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/034554h3546.85N/13936.43E>000/000/A=000078 006TxC 48.70C 1005.97hPa 5.08V 04S Test !w]'!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/033954h3546.85N/13936.43E>000/000/A=000133 003TxC 45.60C 1006.02hPa 5.08V 04S Test !w<4!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/033556h3546.85N/13936.43E>000/000/A=000129 002TxC 43.30C 1006.08hPa 5.08V 04S Test !w=7!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:>LightAPRS-W
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/023106h3546.84N/13936.42E>312/001/A=000112 023TxC 50.00C 1006.15hPa 5.08V 04S Test !wbu!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/023001h3546.84N/13936.43E>312/000/A=000103 022TxC 50.30C 1006.13hPa 5.08V 04S Test !wq2!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/022556h3546.85N/13936.43E>312/001/A=000117 021TxC 49.90C 1006.04hPa 5.08V 04S Test !wnP!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/022208h3546.84N/13936.41E>312/001/A=000049 020TxC 49.20C 1006.13hPa 5.08V 04S Test !wai!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/022000h3546.84N/13936.43E>312/000/A=000025 018TxC 49.80C 1006.15hPa 5.08V 04S Test !wq8!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/021557h3546.84N/13936.42E>312/005/A=000093 017TxC 49.80C 1006.05hPa 5.08V 04S Test !wRi!
:JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/021016h3547.03N/13936.32E>066/002/A=000135 014TxC 50.30C 1005.96hPa 5.08V 04S Test !wKY!
:JO1LVZ-12>APLIGA,qAR,JM1YUA:/015834h3547.88N/13933.92E>115/017/A=000041 009TxC 50.20C 1006.16hPa 5.08V 03S
:JO1LVZ-12>APLIGA,JG1PNO-3*,WIDE2-1,qAO,JK1AUT-15:/015834h3547.88N/13933.92E>115/017/A=000041 009TxC 50.20C 1006.16hPa 5.08V 03S Test !wL%!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/014006h3547.77N/13928.82E>000/000/A=000042 002TxC 42.40C 1003.16hPa 5.08V 04S Test !wTM!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/115102h3547.73N/13927.98E>350/000/A=000362 005TxC 34.60C 1002.59hPa 5.08V 05S Test !wTh!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/115000h3547.69N/13928.12E>350/007/A=000232 004TxC 34.10C 1002.94hPa 5.08V 05S Test !wi+!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/114602h3548.05N/13928.33E>221/006/A=000240 003TxC 30.60C 1003.53hPa 5.08V 05S Test !w=7!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/114456h3548.05N/13928.34E>000/000/A=000277 002TxC 30.20C 1003.51hPa 5.08V 05S Test !wsW!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/101056h3548.28N/13929.04E>065/000/A=000155 013TxC 42.50C 1004.09hPa 5.08V 05S Test !wC^!
: