This is the latest recevied packets stored in our database for station/object SQ9KFZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9KT-2:!/4iK(S>q1>B5H/A=000898Lora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4iR2S>gd>1!H/A=000932Lora Tracker 434.855 @1k2 P=5.14V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4iV+S>av>0JH/A=000901Lora Tracker 434.855 @1k2 P=5.14V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4ib5S>]{>$HH/A=000878Lora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,SP9MAI-3,WIDE1*,qAR,SQ9CH-1:!/4j"XS>`W>`!HLora Tracker 434.855 @1k2 P=5.15V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4j!yS>dm>bJH/A=000850Lora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4j)oS>h)>-FH/A=000820Lora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4j*mS>d`>b:HLora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4i{KS>i2>W5HLora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4iylS>pu>iKH/A=000861Lora Tracker 434.855 @1k2 P=5.14V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SP9DLM-2:!/4ixWS?&5>dJH/A=000824Lora Tracker 434.855 @1k2 P=5.14V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4iJvS>r%>2!H/A=000850Lora Tracker 434.855 @1k2 P=5.12V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9KT-2:!/4iPWS>iQ>/LH/A=000903Lora Tracker 434.855 @1k2 P=5.13V
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4iQPS>h0>0!HLora Tracker 434.855 @1k2 P=5.11V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9KT-2:!/4iX.S>_v>*HH/A=000868Lora Tracker 434.855 @1k2 P=5.07V
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4i_PS>^V>$!H/A=000865Lora Tracker 434.855 @1k2 P=5.12V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4ii>S>\?>#IH/A=000879Lora Tracker 434.855 @1k2 P=5.12V
:SQ9KFZ-9>APLOX1,SP9MAI-2,WIDE1*,QA4M1,qAR,SR9SRC-2:!/4ii+S>[r>:!H/A=000913Lo
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4ii+S>[r>:!H/A=000913Lora Tracker 434.855 @1k2 P=5.14V
:SQ9KFZ-9>APLOX1,SP9MAI-2,WIDE1*,QA5M2,qAR,SR9SRC-2:!/4ih2S>X3>:*H/A=000996Lo
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4ih2S>X3>:*H/A=000996Lora Tracker 434.855 @1k2 P=5.11V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4igjS>T">3<HLora Tracker 434.855 @1k2 P=5.11V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9KT-2:!/4is_S>Rq>yKH/A=000908Lora Tracker 434.855 @1k2 P=5.10V
:SQ9KFZ-9>APLOX1,WIDE1-1,qAR,SQ9ART-2:!/4j'jS>Uf> HLora Tracker 434.855 @1k2 P=5.11V
:SQ9KFZ-9>APLOX1,SQ9KFZ-2,WIDE1*,qAR,SQ9ART-2:!/4jMvS>Zl>!*HLora Tracker 434.855 @1k2 P=5.14V
: