This is the latest recevied packets stored in our database for station/object SP9JRL-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"A%"|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"@${|
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,qAR,SQ9CH-1:!L5#^%SH43# GLora IGate @1k2 434.855|"?%"| rssi -123 snr -10
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"?%"|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|">%"|
:SP9JRL-3>APLRG1,SP9QLJ-2,WIDE1*,Q00L2,qAR,SR9SRC-2:!L5#^%SH43# GLora IGate
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"=%"|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"<%"|
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,qAR,SQ9CH-1:!L5#^%SH43# GLora IGate @1k2 434.855|";%#| rssi -123 snr -9
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|";%#|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|":%"|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"9%#|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"8%#|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"7%#|
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,qAR,SP9BIF-2:!L5#^%SH43# GLora IGate @1k2 434.855|"6%#| rssi -124 snr -9
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,QB0M7,qAR,SR9SRC-2:!L5#^%SH43# GLora IGate
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"6%#|
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,QB0M7,qAR,SR9SRC-2:!L5#^%SH43# GLora IGate
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,qAR,SQ9CH-1:!L5#^%SH43# GLora IGate @1k2 434.855|"5%#| rssi -122 snr -7
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"5%#|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"4%#|
:SP9JRL-3>APLRG1,SQ9P-4*,WIDE1*,qAR,SQ9CH-1:!L5#^%SH43# GLora IGate @1k2 434.855|"3%$| rssi -123 snr -7
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"3%$|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"2%$|
:SP9JRL-3>APLRG1,TCPIP*,qAC,T2POLAND:!L5#^%SH43# GLora IGate @1k2 434.855|"1%$|
: