This is the latest recevied packets stored in our database for station/object W0124495. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W0124495 *185950h5300.77N/01609.86EO033/022/A=001101!w.!!Clb=-10.2m/s p=953.9hPa t=11.8C h=98.7% 405.10MHz Type=RS41-SGP TxOff=7h56m dist=39.511 rx=405102(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185947h5300.75N/01609.84EO040/024/A=001188!wV*!Clb=-8.6m/s p=950.6hPa t=11.7C h=98.5% 405.10MHz Type=RS41-SGP batt=2.6V OG=233m FN=9727 dist=76.078 powerup=2h42m07s rx=402700(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185946h5300.75N/01609.83EO034/027/A=001214!w"E!Clb=-8.3m/s p=949.7hPa t=11.7C h=97.7% 405.10MHz Type=RS41-SGP OG=241m FN=9726 dist=76.074 powerup=2h42m06s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185945h5300.74N/01609.82EO039/028/A=001245!wF]!Clb=-9.8m/s p=948.9hPa t=11.9C h=94.9% 405.10MHz Type=RS41-SGP OG=250m FN=9725 dist=76.071 powerup=2h42m05s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185944h5300.73N/01609.81EO041/029/A=001277!wil!Clb=-10.0m/s p=947.9hPa t=11.9C h=92.6% 405.10MHz Type=RS41-SGP batt=2.6V OG=260m FN=9724 dist=76.069 powerup=2h42m04s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185943h5300.73N/01609.80EO042/030/A=001306!w0t!Clb=-9.5m/s p=946.6hPa t=12.4C h=88.6% 405.10MHz Type=RS41-SGP OG=269m FN=9723 dist=76.067 powerup=2h42m03s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185942h5300.72N/01609.79EO045/030/A=001335!wUz!Clb=-8.9m/s p=945.4hPa t=12.7C h=82.6% 405.10MHz Type=RS41-SGP OG=278m FN=9722 dist=76.065 powerup=2h42m02s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185941h5300.71N/01609.79EO044/031/A=001368!wy"!Clb=-10.8m/s p=944.7hPa t=12.8C h=80.0% 405.10MHz Type=RS41-SGP batt=2.5V OG=288m FN=9721 dist=76.063 powerup=2h42m01s rx=405100(+1/5)
: SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W0124495 *185941h5300.71N/01609.79EO044/031/A=001368!wy"!Clb=-10.8m/s p=944.7hPa t=12.8C h=80.0% 405.10MHz Type=RS41-SGP dist=39.621 rx=405102(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185940h5300.71N/01609.78EO044/030/A=001400!wB&!Clb=-9.7m/s p=943.4hPa t=12.7C h=80.2% 405.10MHz Type=RS41-SGP TxOff=7h56m OG=297m FN=9720 dist=76.062 powerup=2h42m00s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185939h5300.70N/01609.77EO044/030/A=001430!we)!Clb=-8.6m/s p=942.3hPa t=12.7C h=79.0% 405.10MHz Type=RS41-SGP OG=305m FN=9719 dist=76.060 powerup=2h41m59s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185938h5300.70N/01609.76EO045/031/A=001460!w.+!Clb=-9.9m/s p=941.4hPa t=12.7C h=77.7% 405.10MHz Type=RS41-SGP batt=2.6V OG=313m FN=9718 dist=76.058 powerup=2h41m58s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185937h5300.69N/01609.75EO046/031/A=001492!wP(!Clb=-10.5m/s p=940.4hPa t=12.7C h=75.7% 405.10MHz Type=RS41-SGP OG=321m FN=9717 dist=76.057 powerup=2h41m57s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185936h5300.68N/01609.74EO047/031/A=001525!wu%!Clb=-10.0m/s p=939.1hPa t=12.8C h=72.8% 405.10MHz Type=RS41-SGP OG=331m FN=9716 dist=76.056 powerup=2h41m56s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185935h5300.68N/01609.72EO049/031/A=001559!w=y!Clb=-11.6m/s p=938.0hPa t=12.7C h=71.8% 405.10MHz Type=RS41-SGP batt=2.6V OG=340m FN=9715 dist=76.055 powerup=2h41m55s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185934h5300.67N/01609.71EO049/031/A=001595!wbp!Clb=-10.4m/s p=936.8hPa t=12.7C h=71.4% 405.10MHz Type=RS41-SGP OG=351m FN=9714 dist=76.055 powerup=2h41m54s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185933h5300.67N/01609.70EO051/032/A=001628!w.f!Clb=-10.3m/s p=935.6hPa t=12.6C h=70.5% 405.10MHz Type=RS41-SGP OG=361m FN=9713 dist=76.055 powerup=2h41m53s rx=405100(+0/5)
: SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W0124495 *185933h5300.67N/01609.70EO051/032/A=001628!w.f!Clb=-10.3m/s p=935.6hPa t=12.6C h=70.5% 405.10MHz Type=RS41-SGP batt=2.5V dist=39.741 rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185932h5300.66N/01609.69EO049/033/A=001661!wTY!Clb=-9.4m/s p=934.6hPa t=12.6C h=70.7% 405.10MHz Type=RS41-SGP TxOff=7h57m batt=2.6V OG=372m FN=9712 dist=76.055 powerup=2h41m52s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185931h5300.65N/01609.68EO050/032/A=001688!wyN!Clb=-8.2m/s p=933.6hPa t=12.5C h=70.8% 405.10MHz Type=RS41-SGP OG=382m FN=9711 dist=76.055 powerup=2h41m51s rx=405100(+0/5)
: SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W0124495 *185931h5300.65N/01609.68EO050/032/A=001688!wyN!Clb=-8.2m/s p=933.6hPa t=12.5C h=70.8% 405.10MHz Type=RS41-SGP dist=39.773 rx=405100(+2/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185930h5300.65N/01609.67EO051/032/A=001716!wDB!Clb=-9.9m/s p=932.7hPa t=12.4C h=71.0% 405.10MHz Type=RS41-SGP OG=391m FN=9710 dist=76.055 powerup=2h41m50s rx=405100(+0/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185929h5300.64N/01609.66EO053/031/A=001750!wn7!Clb=-11.2m/s p=931.5hPa t=12.4C h=70.3% 405.10MHz Type=RS41-SGP batt=2.6V OG=402m FN=9709 dist=76.055 powerup=2h41m49s rx=405100(+0/5)
: SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W0124495 *185929h5300.64N/01609.66EO053/031/A=001750!wn7!Clb=-11.2m/s p=931.5hPa t=12.4C h=70.3% 405.10MHz Type=RS41-SGP dist=39.805 rx=405096(+5/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124495 *185928h5300.64N/01609.65EO050/032/A=001787!w:*!Clb=-10.8m/s p=930.4hPa t=12.3C h=70.0% 405.10MHz Type=RS41-SGP OG=415m FN=9708 dist=76.056 powerup=2h41m48s rx=405100(+0/5)