This is the latest recevied packets stored in our database for station/object PD2ATG-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)R!#$1!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)Q!#$-!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)P!#$'!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)O!#$"!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)N!#$!!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)M!#$!!1!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)L!##{!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)K!##{!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:>System booted at 15:05:52Z W1 RX 433.775MHz 300bps
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|)J!##{!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH::PD2ATG-4 :UNIT.Count,Count,Count,VDC,VDC
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH::PD2ATG-4 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
:PD2ATG-4>APLRFD,TCPIP*,qAC,FIFTH::PD2ATG-4 :PARM.TX,RX,Digi,V_Bat,V_Ext
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'=!##z!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'<!##z!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|';!##z!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|':!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'9!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'8!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'7!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'6!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'5!##y!0!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'4!##v!-!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:!L40]2OZBL# GLoRa APRS Digi Zoetermeer JO22FB RX only|'3!##v!-!!!!|
:PD2ATG-4>APLRFD,TCPIP*,qAC,SIXTH:>System booted at 09:05:51Z W1 RX 433.775MHz 300bps
: