This is the latest recevied packets stored in our database for station/object S56RT-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:>Tracker started QRG EU RX 434.855MHz 1200bps
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'fmQtWOv GLoRa APRS Tracker|+5!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'lfQtObv GLoRa APRS Tracker|+4!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'e>QtJKv GLoRa APRS Tracker|+3!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'bTQtFGv GLoRa APRS Tracker|+2!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'h+QtAcv GLoRa APRS Tracker|+1!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7'x2Qt8^v GLoRa APRS Tracker|+/!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7(!LQt1]v GLoRa APRS Tracker|+.!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7($DQt,Av GLoRa APRS Tracker|+-!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7("fQt"5v GLoRa APRS Tracker|+,!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7(+1QsvSv GLoRa APRS Tracker|++!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7,k&Quurv GLoRa APRS Tracker|*?!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7-=aQvNzv GLoRa APRS Tracker|*8!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7-B.QvW1v GLoRa APRS Tracker|*7!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7-OBQvghv GLoRa APRS Tracker|*6!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S55DKN-7:!\7-SFQvrVv GLoRa APRS Tracker|*5!!!!|
:S56RT-5>APLRFT,S56VIL-11*,WIDE2-1,qAO,S54B-14:!\7-[iQw]ov GLoRa APRS Tracker|*/!!!!|
:S56RT-5>APLRFT,S56VIL-11*,WIDE2-1,qAR,S55DKN-7:!\7._iQxB\v GLoRa APRS Tracker|*&!!!!|
:S56RT-5>APLRFT,S56VIL-11*,WIDE2-1,qAO,S54B-14:!\7.uOQx9ov GLoRa APRS Tracker|*%!!!!|
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S56RT-12::S56RT-5 :EQNS.0,0.01,0,0,0.02,0
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S56RT-12::S56RT-5 :PARM.V_Bat,V_Ext
:S56RT-5>APLRFT,WIDE1-1,WIDE2-1,qAR,S56RT-12:>Tracker started QRG EU RX 434.855MHz 1200bps
:S56RT-5>APLRFT,S51W-11*,WIDE2-1,qAO,S53DGM-10:!\7.kSQx@,v GLoRa APRS Tracker|+`!!!!|
:S56RT-5>APLRFT,S51W-11*,WIDE2-1,qAO,S53DGM-10:!\7.UWQxU(v GLoRa APRS Tracker|+[!!!!|
:S56RT-5>APLRFT,S56VIL-11*,WIDE2-1,qAO,S54B-14:!\7.]'Qx_;v GLoRa APRS Tracker|+Y!!!!|
: