This is the latest recevied packets stored in our database for station/object EA5SW-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)v!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)u!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)t!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)s!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)r!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:>System booted at 08:34:13Z TX 434.855MHz 300bps RX 439.9125MHz 300bps
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD:!L:S(,NDriz GBiquad 270 439 300bd|)q!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD::EA5SW-11 :UNIT.Count,Count,Count,VDC,VDC
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD::EA5SW-11 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
:EA5SW-11>APLRFD,TCPIP*,qAC,THIRD::EA5SW-11 :PARM.TX,RX,Digi,V_Bat,V_Ext
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'?!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'>!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'=!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'<!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|';!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|':!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'9!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'8!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'7!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'6!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'5!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:>System booted at 02:34:13Z TX 434.855MHz 300bps RX 439.9125MHz 300bps
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH:!L:S(,NDriz GBiquad 270 439 300bd|'4!!+'!!!!!!|
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH::EA5SW-11 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
:EA5SW-11>APLRFD,TCPIP*,qAC,NINTH::EA5SW-11 :UNIT.Count,Count,Count,VDC,VDC
: