This is the latest recevied packets stored in our database for station/object TA4SM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:>LoRa APRS LightTracker
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/060109h3644.13N/03029.72Ej117/000/A=005803 TXC:2 Temp: 22.55C Humid:63.62% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/055603h3644.61N/03029.28Ej000/000/A=000379 TXC:1 Temp: 22.48C Humid:59.19% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:>LoRa APRS LightTracker
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/042747h3644.07N/03029.57Ej114/000/A=005604 TXC:73 Temp: 34.39C Humid:35.65% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/041743h3644.14N/03029.14Ej070/005/A=005192 TXC:67 Temp: 27.84C Humid:49.68% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/041626h3644.30N/03028.95Ej112/012/A=005091 TXC:65 Temp: 27.80C Humid:50.69% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/041550h3644.42N/03028.95Ej197/017/A=005037 TXC:64 Temp: 27.92C Humid:50.40% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/041504h3644.63N/03028.95Ej169/016/A=004965 TXC:63 Temp: 27.71C Humid:52.45% Batt: 3.4V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/041119h3644.67N/03028.44Ej140/009/A=004541 TXC:57 Temp: 26.09C Humid:57.62% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/040149h3645.50N/03028.68Ej042/000/A=004027 TXC:47 Temp: 25.90C Humid:56.18% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/035641h3645.50N/03028.68Ej042/000/A=004026 TXC:46 Temp: 25.97C Humid:54.81% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/034707h3645.89N/03028.75Ej131/016/A=003325 TXC:38 Temp: 28.70C Humid:50.58% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/034618h3646.00N/03028.61Ej095/013/A=003244 TXC:37 Temp: 27.91C Humid:51.89% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/034448h3646.15N/03028.30Ej264/017/A=003107 TXC:35 Temp: 26.64C Humid:44.39% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/034022h3646.98N/03028.40Ej266/035/A=002645 TXC:28 Temp: 25.96C Humid:40.23% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033855h3647.48N/03029.04Ej220/030/A=002545 TXC:26 Temp: 26.17C Humid:40.95% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033817h3647.69N/03029.34Ej267/035/A=002276 TXC:25 Temp: 26.41C Humid:40.37% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033741h3647.87N/03029.72Ej234/029/A=002009 TXC:24 Temp: 27.40C Humid:40.91% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033535h3648.27N/03030.51Ej189/022/A=001889 TXC:21 Temp: 24.71C Humid:47.44% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033458h3648.34N/03030.57Ej340/021/A=001743 TXC:20 Temp: 23.10C Humid:42.82% Batt: 3.5V ANTRAD - Voice 145.650 - 439.375
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033420h3648.40N/03030.60Ej174/022/A=001620 TXC:19 Temp: 22.43C Humid:39.43% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033344h3648.59N/03030.69Ej238/028/A=001490 TXC:18 Temp: 22.68C Humid:39.39% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033301h3648.92N/03030.78Ej189/032/A=001324 TXC:17 Temp: 22.91C Humid:40.27% Batt: 3.5V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/033223h3649.06N/03031.12Ej226/026/A=001212 TXC:16 Temp: 23.16C Humid:40.94% Batt: 3.5V
: